highper.ch

Contribute replay

Filter

Showing 100/1797 replays

| 12:44 | 2on2 | (4)SynergyBigPaved | 2 towers | 2020-04-21 17:43:28

| 16:28 | 1on1 | (2)ConcealedHill | 0 towers | 2020-04-21 17:18:35

| 10:49 | 2on2 | (4)FurbolgMountain | 1 towers | 2020-04-21 13:45:53

| 18:51 | 2on2 | (4)Avalanche_LV | 7 towers | 2020-04-21 13:17:44

| 12:47 | 2on2 | (4)TidewaterGlades_LV | 7 towers | 2020-04-21 11:40:28

| 13:40 | 2on2 | (4)Avalanche_LV | 3 towers | 2020-04-21 09:54:40

| 12:52 | 1on1 | (2)Amazonia | 1 towers | 2020-04-20 14:01:53

| 12:02 | 2on2 | (4)HillsbradCreek | 1 towers | 2020-04-20 09:10:51

| 14:18 | 1on1 | (4)TwistedMeadows | 0 towers | 2020-04-19 17:02:59

| 16:38 | 1on1 | (2)Amazonia | 0 towers | 2020-04-19 16:37:16

| 5:37 | 2on2 | (6)GnollWood | 0 towers | 2020-04-19 16:31:06

| 6:38 | 3on3 | (6)StranglethornVale | 3 towers | 2020-04-19 16:24:36

| 22:21 | 1on1 | (2)Amazonia | 0 towers | 2020-04-19 15:52:51

| 25:21 | 2on2 | (4)Avalanche_LV | 0 towers | 2020-04-19 15:34:02

| 9:23 | 2on2 | (4)TwistedMeadows | 8 towers | 2020-04-19 13:41:33

| 28:48 | 1on1 | (2)NorthernIsles | 0 towers | 2020-04-19 13:37:36

| 16:30 | 2on2 | (4)Avalanche_LV | 4 towers | 2020-04-19 12:42:00

| 12:13 | 1on1 | (4)TwistedMeadows | 0 towers | 2020-04-19 12:31:29

| 32:51 | 1on1 | (2)Dalaran | 97 towers | 2020-04-18 23:49:53 |

| 51:12 | 1on1 | (2)NorthernIsles | 164 towers | 2020-04-18 22:36:11 |

| 13:34 | 1on1 | (2)LastRefuge | 0 towers | 2020-04-18 19:11:18

| 13:52 | 1on1 | (4)TwistedMeadows | 2 towers | 2020-04-18 18:03:10

| 14:48 | 1on1 | (4)TwistedMeadows | 2 towers | 2020-04-18 16:08:07

| 11:11 | 2on2 | (6)GnollWood | 1 towers | 2020-04-18 12:38:13

| 26:21 | 2on2 | (4)PhantomGrove_LV | 11 towers | 2020-04-18 11:38:13

| 26:46 | 2on2 | (4)SynergyBigPaved | 2 towers | 2020-04-18 10:21:55

| 24:16 | 1on1 | (2)TerenasStand_LV | 71 towers | 2020-04-18 02:47:34 |

| 27:58 | 1on1 | (2)Amazonia | 63 towers | 2020-04-18 02:20:58 |

| 14:16 | 1on1 | (2)EchoIsles | 35 towers | 2020-04-18 00:52:27 |

| 20:35 | 1on1 | (2)Dalaran | 47 towers | 2020-04-17 22:33:54 |

| 28:57 | 3on3 | (6)TimbermawHold | 255 towers | 2020-04-17 17:55:05 |

| 26:06 | 1on1 | (2)TerenasStand_LV | 0 towers | 2020-04-17 17:37:29

| 15:25 | 3on3 | (8)Battleground_LV | 100 towers | 2020-04-17 17:24:17 |

| 5:57 | 3on3 | (6)StranglethornVale | 37 towers | 2020-04-17 17:06:46 |

| 6:34 | 2on2 | (4)TwistedMeadows | 1 towers | 2020-04-17 17:01:30

| 32:17 | 3on3 | (6)ThunderLake_LV | 328 towers | 2020-04-17 16:59:29 |

| 17:51 | 2on2 | (4)TidewaterGlades_LV | 0 towers | 2020-04-17 16:28:25

| 12:01 | 2on2 | (4)SynergyBigPaved | 0 towers | 2020-04-17 16:06:24

| 11:10 | 2on2 | (4)TwistedMeadows | 2 towers | 2020-04-17 15:50:58

| 0:48 | 4on4 | (8)MarketSquare | 0 towers | 2020-04-17 14:13:26

| 15:19 | 2on2 | (4)LostTemple_LV | 5 towers | 2020-04-17 14:02:39

| 10:00 | 2on2 | (4)Avalanche_LV | 4 towers | 2020-04-17 13:27:24

| 14:28 | 2on2 | (4)CentaurGrove | 1 towers | 2020-04-17 13:11:20

| 34:15 | 2on2 | (4)TwistedMeadows | 3 towers | 2020-04-17 12:47:04

| 9:05 | 2on2 | (4)LostTemple_LV | 2 towers | 2020-04-17 12:04:22

| 23:02 | 1on1 | (2)TerenasStand_LV | 69 towers | 2020-04-17 02:18:17 |

| 4:11 | 1on1 | (2)NorthernIsles | 12 towers | 2020-04-17 00:51:12 |

| 31:00 | 1on1 | (2)Amazonia | 62 towers | 2020-04-17 00:31:32 |

| 17:50 | 1on1 | (2)ConcealedHill | 59 towers | 2020-04-16 23:54:46 |

| 16:12 | 1on1 | (2)TerenasStand_LV | 54 towers | 2020-04-16 23:27:06 |

| 23:04 | 1on1 | (2)NorthernIsles | 94 towers | 2020-04-16 23:26:55 |

| 19:26 | 4on4 | (8)NerubianPassage | 17 towers | 2020-04-15 06:11:27 |

| 12:52 | 4on4 | (8)Sanctuary_LV | 10 towers | 2020-04-15 03:42:15

| 42:38 | 4on4 | (8)Sanctuary_LV | 305 towers | 2020-04-14 19:42:35 | |

| 39:24 | 4on4 | (8)Battleground_LV | 270 towers | 2020-04-14 18:58:25 |

| 9:15 | 4on4 | (8)TwilightRuins_LV | 31 towers | 2020-04-14 17:57:51 |

| 34:14 | 4on4 | (8)NerubianPassage | 341 towers | 2020-04-14 14:47:31 |

| 22:47 | 4on4 | (8)GoldRush | 248 towers | 2020-04-14 14:08:25 |

| 22:35 | 3on3 | (6)ThunderLake_LV | 116 towers | 2020-04-14 14:08:14 |

| 4:17 | 3on3 | (6)ThunderLake_LV | 32 towers | 2020-04-14 13:15:01 |

| 26:12 | 4on4 | (8)GolemsInTheMist_LV | 272 towers | 2020-04-13 18:38:54 |

| 11:51 | 3on3 | (6)TimbermawHold | 87 towers | 2020-04-13 17:38:27 |

| 18:07 | 2on2 | (4)SynergyBigPaved | 1 towers | 2020-04-12 18:35:04

| 18:48 | 1on1 | (4)TurtleRock | 0 towers | 2020-04-12 07:45:25

| 16:27 | 1on1 | (2)Amazonia | 1 towers | 2020-04-12 07:43:27

| 17:36 | 1on1 | (2)TerenasStand_LV | 1 towers | 2020-04-12 07:42:56

| 12:27 | 2on2 | (4)PhantomGrove_LV | 0 towers | 2020-04-11 09:14:38

| 35:43 | 1on1 | (2)TerenasStand_LV | 61 towers | 2020-04-11 01:31:13 |

| 8:41 | 1on1 | (2)ConcealedHill | 14 towers | 2020-04-11 00:45:49 |

| 16:11 | 3on3 | (8)Mur'gulOasis_LV | 7 towers | 2020-04-10 09:05:11

| 29:03 | 2on2 | (6)GnollWood | 7 towers | 2020-04-10 05:12:11

| 21:16 | 3on3 | (6)StranglethornVale | 81 towers | 2020-04-09 20:00:50 |

| 12:17 | 1on1 | (2)Amazonia | 0 towers | 2020-04-09 17:26:52

| 13:01 | 1on1 | (2)TerenasStand_LV | 0 towers | 2020-04-09 17:26:33

| 17:20 | 1on1 | (2)ConcealedHill | 0 towers | 2020-04-09 17:25:55

| 19:54 | 1on1 | (2)NorthernIsles | 1 towers | 2020-04-09 13:57:16

| 24:09 | 1on1 | (3)NomadIsles | 0 towers | 2020-04-09 13:56:22

| 21:06 | 1on1 | (2)Dalaran | 0 towers | 2020-04-09 13:56:13

vs

| 12:28 | 1on1 | (2)Amazonia | 0 towers | 2020-04-09 13:55:45

| 14:47 | 1on1 | (3)NomadIsles | 0 towers | 2020-04-09 00:44:28

| 29:40 | 1on1 | (2)EchoIsles | 80 towers | 2020-04-08 20:03:08 |

| 54:18 | 4on4 | (8)Sanctuary_LV | 797 towers | 2020-04-08 16:12:07 |

| 7:54 | 4on4 | (8)Battleground_LV | 21 towers | 2020-04-08 15:15:24 |

| 7:26 | 3on3 | (6)Monsoon_LV | 44 towers | 2020-04-08 14:47:32 |

| 27:15 | 3on3 | (6)Monsoon_LV | 7 towers | 2020-04-08 06:52:14

| 13:05 | 3on3 | (8)Mur'gulOasis_LV | 7 towers | 2020-04-08 06:51:47

| 48:58 | 1on1on1on1 | (8)TwilightRuins_LV | 61 towers | 2020-04-08 06:45:05

| 25:28 | 2on2 | (4)HillsbradCreek | 17 towers | 2020-04-08 06:44:29

| 28:39 | 2on2 | (6)GnollWood | 12 towers | 2020-04-08 06:25:33

| 26:36 | 2on2 | (4)TwistedMeadows | 47 towers | 2020-04-07 18:01:12

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17