highper.ch

Contribute replay

Filter

Showing 100/1781 replays

| 28:21 | 3on3 | (6)Monsoon_LV | 306 towers | 2019-12-30 03:13:53 | |

| 66:05 | 1on1 | (2)Amazonia | 172 towers | 2019-12-30 01:43:47 |

| 37:31 | 3on3 | (6)GnollWood | 285 towers | 2019-12-29 19:53:32 | |

| 26:10 | 3on3 | (6)RollingHills | 141 towers | 2019-12-29 19:13:23 | |

| 23:50 | 3on3 | (6)ThunderLake_LV | 153 towers | 2019-12-29 04:54:14 |

| 26:30 | 2on2 | (4)Avalanche_LV | 118 towers | 2019-12-29 03:41:23 |

| 39:49 | 1on1 | (2)SwampedTemple | 148 towers | 2019-12-29 02:13:51 |

| 87:39 | 2on2 | (4)TidewaterGlades_LV | 99 towers | 2019-12-28 20:04:17 |

| 3:22 | 2on2 | (4)CentaurGrove | 9 towers | 2019-12-28 18:33:55 |

| 49:43 | 2on2 | (4)PhantomGrove_LV | 283 towers | 2019-12-28 18:19:41 |

| 14:55 | 1on1 | (2)ConcealedHill | 49 towers | 2019-12-27 23:59:32 |

| 29:41 | 1on1 | (2)EchoIsles | 107 towers | 2019-12-27 02:12:22 |

| 36:43 | 1on1 | (2)Amazonia | 170 towers | 2019-12-27 01:25:26 |

| 24:52 | 1on1 | (2)LastRefuge | 115 towers | 2019-12-26 23:49:58 |

| 47:12 | 1on1 | (2)NorthernIsles | 97 towers | 2019-12-26 21:43:47 |

| 38:50 | 1on1 | (2)Amazonia | 112 towers | 2019-12-24 05:15:35 |

| 11:20 | 4on4 | (8)Battleground_LV | 5 towers | 2019-12-18 04:02:11 |

| 25:41 | 2on2 | (4)HillsbradCreek | 117 towers | 2019-12-18 02:22:06 |

| 28:10 | 4on4 | (8)NerubianPassage | 4 towers | 2019-12-17 22:16:29 |

| 49:37 | 1on1 | (3)NomadIsles | 194 towers | 2019-12-16 05:37:13 |

| 6:10 | 1on1 | (2)EchoIsles | 10 towers | 2019-12-16 03:56:53 |

| 11:14 | 1on1 | (2)Amazonia | 17 towers | 2019-12-16 03:56:45 |

| 22:23 | 3on3 | (6)ThunderLake_LV | 188 towers | 2019-12-15 18:54:53 |

| 31:03 | 3on3 | (6)BloodstoneMesa_LV | 373 towers | 2019-12-15 18:26:55 |

| 36:39 | 2on2 | (4)SynergyBigPaved | 189 towers | 2019-12-15 17:51:03 |

| 26:39 | 3on3 | (6)ThunderLake_LV | 186 towers | 2019-12-15 02:48:23 |

| 23:03 | 3on3 | (6)RuinsOfStratholme | 223 towers | 2019-12-15 02:15:44 |

| 16:34 | 3on3 | (6)Monsoon_LV | 124 towers | 2019-12-15 01:40:20 |

| 33:23 | 3on3 | (6)UpperKingdom | 284 towers | 2019-12-15 00:27:43 |

| 48:53 | 2on2 | (4)HillsbradCreek | 192 towers | 2019-12-14 23:51:40 |

| 64:20 | 2on2 | (4)FurbolgMountain | 174 towers | 2019-12-14 06:57:18 |

| 48:31 | 3on3 | (6)RuinsOfStratholme | 219 towers | 2019-12-14 06:53:48 | |

| 12:23 | 3on3 | (6)StranglethornVale | 82 towers | 2019-12-14 03:02:59 |

| 17:07 | 3on3 | (6)RollingHills | 100 towers | 2019-12-14 02:45:57 |

| 32:34 | 3on3 | (6)BloodstoneMesa_LV | 223 towers | 2019-12-13 23:23:31 |

| 32:05 | 3on3 | (6)TimbermawHold | 453 towers | 2019-12-12 00:52:34 |

| 33:26 | 1on1on1on1 | (8)MarketSquare | 45 towers | 2019-12-09 23:38:31 |

| 33:01 | 1on1 | (2)EchoIsles | 77 towers | 2019-12-09 04:50:46 |

| 31:02 | 3on3 | (6)Monsoon_LV | 189 towers | 2019-12-09 01:11:09 |

| 37:24 | 2on2 | (4)Avalanche_LV | 175 towers | 2019-12-09 00:37:54 |

| 20:56 | 2on2 | (4)TurtleRock | 126 towers | 2019-12-08 23:59:34 |

| 18:02 | 2on2 | (4)TurtleRock | 134 towers | 2019-12-08 23:35:58 |

| 33:13 | 4on4 | (8)TwilightRuins_LV | 472 towers | 2019-12-08 05:20:52 |

| 36:51 | 3on3 | (6)GnollWood | 230 towers | 2019-12-08 04:15:56 |

| 41:19 | 3on3 | (8)Mur'gulOasis_LV | 237 towers | 2019-12-08 03:27:43 |

| 53:27 | 2on2 | (6)GnollWood | 236 towers | 2019-12-07 23:51:56 | |

| 10:37 | 2on2 | (6)GnollWood | 57 towers | 2019-12-07 22:45:44 |

| 16:28 | 2on2 | (4)TurtleRock | 97 towers | 2019-12-07 22:32:26 |

| 9:11 | 2on2 | (4)TwistedMeadows | 45 towers | 2019-12-07 21:46:49 |

| 39:55 | 3on3 | (6)Monsoon_LV | 218 towers | 2019-12-07 19:57:41 |

| 17:30 | 3on3 | (6)Monsoon_LV | 100 towers | 2019-12-07 19:13:13 |

| 13:25 | 3on3 | (6)GnollWood | 67 towers | 2019-12-07 03:46:19 |

| 28:42 | 3on3 | (6)Monsoon_LV | 238 towers | 2019-12-07 03:28:16 |

| 21:28 | 3on3 | (8)Mur'gulOasis_LV | 186 towers | 2019-12-07 02:57:29 |

| 9:13 | 3on3 | (6)RollingHills | 57 towers | 2019-12-07 02:34:01 |

| 19:40 | 3on3 | (6)RollingHills | 130 towers | 2019-12-07 02:19:49 |

| 15:49 | 2on2 | (4)Avalanche_LV | 82 towers | 2019-12-07 01:56:22 |

| 24:21 | 2on2 | (4)Avalanche_LV | 145 towers | 2019-12-07 01:37:29 |

| 33:01 | 3on3 | (6)Monsoon_LV | 310 towers | 2019-12-05 03:53:26 |

| 7:06 | 2on2 | (4)Avalanche_LV | 43 towers | 2019-12-05 03:16:51 |

| 6:00 | 2on2 | (6)GnollWood | 18 towers | 2019-12-05 03:08:54 |

| 37:51 | 4on4 | (8)TwilightRuins_LV | 425 towers | 2019-12-05 01:08:49 |

| 30:49 | 4on4 | (8)Feralas_LV | 611 towers | 2019-12-05 00:13:57 |

| 23:26 | 3on3 | (6)Monsoon_LV | 125 towers | 2019-12-04 04:49:56 |

| 41:15 | 2on2 | (4)Avalanche_LV | 198 towers | 2019-12-04 04:23:09 |

| 10:48 | 2on2 | (4)Avalanche_LV | 30 towers | 2019-12-04 03:35:38 |

| 11:27 | 2on2 | (4)TwistedMeadows | 57 towers | 2019-12-04 03:35:26 |

| 20:28 | 3on3 | (6)RollingHills | 135 towers | 2019-12-03 03:19:17 |

| 18:42 | 2on2 | (4)TwistedMeadows | 136 towers | 2019-12-03 02:51:55 |

| 27:22 | 3on3 | (8)Mur'gulOasis_LV | 303 towers | 2019-12-03 01:32:27 | |

| 19:04 | 2on2 | (4)TwistedMeadows | 0 towers | 2019-12-02 16:51:18

| 10:31 | 4on4 | (8)MarketSquare | 84 towers | 2019-12-02 02:23:41 |

| 47:00 | 3on3 | (6)Monsoon_LV | 381 towers | 2019-12-02 02:23:03 | |

| 23:46 | 4on4 | (8)Feralas_LV | 238 towers | 2019-12-02 02:22:17 |

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17