highper.ch

Contribute replay

Filter

Showing 100/1722 replays

| 35:09 | 3on3 | (6)UpperKingdom | 130 towers | 2024-03-16 06:30:18

| 41:51 | 3on3 | (6)GnollWood | 107 towers | 2024-03-16 06:29:12

| 47:53 | 3on3 | (6)RuinsOfStratholme | 65 towers | 2024-03-16 06:28:02

| 12:04 | 1on2 | (3)forestwalk | 0 towers | 2024-03-14 05:53:25

| 11:40 | 1on2 | (3)NomadIsles | 10 towers | 2024-03-12 05:54:27

| 14:57 | 1on1 | (2)NorthernIsles_S2 | 0 towers | 2024-03-12 00:54:31

| 32:20 | 1on2 | (6)TimbermawHold | 13 towers | 2024-03-11 23:10:22

| 16:08 | 1on2 | (4)BasaltBasin_1.3 | 0 towers | 2024-03-11 05:28:47

| 23:30 | 1on2 | (4)losttemple | 2 towers | 2024-03-10 07:18:11

| 8:43 | 1on1 | (5)circleoffallenheroes | 4 towers | 2024-03-10 07:15:45

| 39:04 | 1on2 | (8)petrifiedforest | 35 towers | 2024-03-07 07:55:13

| 50:29 | 1on2 | (8)TwilightRuins_LV | 65 towers | 2024-03-07 07:47:37

| 23:24 | 1on4 | Legendary Monsters 12.4 | 0 towers | 2024-03-06 06:48:41

| 9:52 | 1on1 | (2)EchoIsles_S2_v2.2 | 2 towers | 2024-03-06 01:15:21

vs

| 16:53 | 1on1 | (2)Hammerfall_S3 | 4 towers | 2024-03-05 22:25:37

vs

| 10:49 | 1on1 | (2)LastRefuge_S2_v1.5 | 2 towers | 2024-02-01 18:56:15

| 14:53 | 1on1 | (4)TurtleRock | 1 towers | 2024-01-14 16:57:10

| 42:52 | 3on3 | (6)UpperKingdom | 38 towers | 2024-01-04 21:27:16

| 34:39 | 2on2 | (4)TidewaterGlades_S2_v1.1 | 40 towers | 2023-12-30 08:52:03

| 31:18 | 2on2 | (4)TwistedMeadows_S2_v1.1 | 104 towers | 2023-12-30 08:49:58

| 13:49 | 1on1 | (2)lastrefuge_s2_v1.5 | 1 towers | 2023-12-29 04:50:20

| 14:48 | 1on1 | (2)lastrefuge_s2_v1.5 | 1 towers | 2023-12-29 04:46:32

| 15:01 | 1on1 | (2)lastrefuge_s2_v1.5 | 0 towers | 2023-12-29 04:45:00

| 18:26 | 1on1 | (2)LastRefuge | 1 towers | 2023-12-24 15:48:43

| 16:18 | 1on1 | (2)lastrefuge_s2_v1.5 | 1 towers | 2023-12-24 15:48:09

| 15:11 | 1on1 | (2)lastrefuge_s2_v1.5 | 1 towers | 2023-12-24 15:46:47

| 11:44 | 1on1 | w3c_s16_Tidehunters_v1.2 | 0 towers | 2023-12-23 08:17:19

| 12:24 | 1on1 | (2)lastrefuge_s2_v1.5 | 0 towers | 2023-12-23 08:14:08

| 14:45 | 1on1 | w3c_s17.1_LastRefuge_v1.5 | 1 towers | 2023-12-23 08:11:29

| 11:48 | 1on1 | w3c_s17.1_ConcealedHill | 1 towers | 2023-12-23 08:07:35

| 21:13 | 2on2 | (4)TwistedMeadows_S2_v1.1 | 45 towers | 2023-10-25 22:43:55

| 22:42 | 2on2 | (4)Synergy_S2 | 53 towers | 2023-10-25 04:44:36

| 38:57 | 2on2 | (4)PhantomGrove_S2_v2.0 | 73 towers | 2023-10-25 04:43:36

| 28:02 | 2on2 | (4)PhantomGrove_S2_v2.0 | 57 towers | 2023-10-25 04:42:08

| 52:08 | 2on2 | (4)Synergy_S2 | 109 towers | 2023-10-25 04:38:54

| 30:08 | 2on2 | (4)ShatteredExile_S2_v2.4 | 70 towers | 2023-10-17 04:33:38

| 43:48 | 2on2 | (4)HillsbradCreek_S2 | 71 towers | 2023-10-17 04:32:23

| 4:35 | 1on1 | (2)ConcealedHill_S2 | 5 towers | 2023-10-12 13:12:53

| 23:51 | 2on2 | (4)Avalanche_LV | 53 towers | 2023-10-12 04:25:38

| 42:22 | 2on2 | (4)PhantomGrove_S2_v2.0 | 85 towers | 2023-10-12 04:25:01

| 20:28 | 2on2 | (4)Synergy_S2 | 63 towers | 2023-10-12 04:24:25

| 26:28 | 2on2 | (4)Synergy_S2 | 63 towers | 2023-10-12 04:23:43

| 59:41 | 2on2 | (4)PhantomGrove_S2_v2.0 | 98 towers | 2023-10-12 03:43:29

| 14:34 | 1on1 | (4)TurtleRock_S2 | 0 towers | 2023-10-11 00:57:54

| 22:18 | 1on1 | (2)NorthernIsles_S2 | 0 towers | 2023-10-10 18:20:55

| 20:50 | 1on1 | (2)EchoIsles_S2_v2.2 | 3 towers | 2023-10-10 16:11:35

| 19:23 | 1on1 | (4)TwistedMeadows_S2_v1.1 | 8 towers | 2023-10-10 13:34:19

| 23:47 | 1on1 | (2)NorthernIsles_S2 | 13 towers | 2023-10-10 13:12:07

| 23:49 | 1on1 | (2)TerenasStand_LV | 3 towers | 2023-10-10 12:34:36

| 23:12 | 1on1 | (2)AutumnLeaves_S2_v2.0 | 8 towers | 2023-09-28 00:18:02

| 21:54 | 2on2 | (4)ShatteredExile_S2_v2.4 | 71 towers | 2023-09-22 18:55:01

| 21:51 | 2on2 | (4)LostTemple_S2 | 74 towers | 2023-09-22 18:54:32

| 91:00 | 2on2 | (4)LostTemple_S2 | 208 towers | 2023-09-22 18:52:47

| 17:11 | 1on1 | (2)LastRefuge_S2_v1.5 | 0 towers | 2023-09-14 06:28:33

| 18:52 | 2on2 | (4)PhantomGrove_S2_v2.0 | 43 towers | 2023-09-12 06:30:39

| 37:55 | 2on2 | (4)LostTemple_S2 | 56 towers | 2023-09-12 05:25:17

| 29:49 | 2on2 | (4)Synergy_S2 | 89 towers | 2023-09-12 05:24:19

| 21:43 | 1on1 | (4)LostTemple_S2 | 6 towers | 2023-09-12 05:04:43

| 1:26 | 1on1 | (2)TerenasStand_LV | 0 towers | 2023-09-10 20:21:29

| 15:13 | 1on1 | (4)TwistedMeadows_S2_v1.1 | 0 towers | 2023-09-10 20:06:45

| 9:16 | 1on1 | (4)TwistedMeadows_S2_v1.1 | 0 towers | 2023-09-10 20:04:47

| 25:42 | 2on2 | (4)Avalanche_LV | 83 towers | 2023-09-06 17:30:32

| 11:44 | 2on2 | (4)LostTemple_S2 | 38 towers | 2023-09-06 17:29:37

| 22:44 | 2on2 | (4)Synergy_S2 | 40 towers | 2023-09-06 17:28:08

| 29:24 | 2on2 | (4)TwistedMeadows_S2_v1.1 | 93 towers | 2023-09-06 17:26:32

| 18:25 | 4on4 | (8)RoyalGardens_S2_v1.2 | 25 towers | 2023-08-27 21:49:21

| 23:19 | 4on4 | (8)Feralas_S2 | 10 towers | 2023-08-23 20:17:28

| 24:46 | 4on4 | (8)Northshire_S2 | 29 towers | 2023-08-21 02:29:52

| 16:36 | 1on1 | (4)TurtleRock_S2 | 4 towers | 2023-08-17 02:21:39

| 19:43 | 1on1 | (2)TerenasStand_LV | 14 towers | 2023-08-16 13:39:22

| 17:46 | 3on3 | (6)Monsoon_LV | 70 towers | 2023-08-15 06:05:22

| 25:12 | 3on3 | (6)StranglethornVale | 103 towers | 2023-08-15 06:04:41

| 20:31 | 3on3 | (6)Monsoon_LV | 41 towers | 2023-08-15 05:59:27

| 49:46 | 3on3 | (6)UpperKingdom | 150 towers | 2023-08-15 05:56:42

| 32:11 | 3on3 | (6)ThunderLake_LV | 89 towers | 2023-08-15 05:54:56

| 33:37 | 2on2 | (4)TidewaterGlades_S2_v1.1 | 103 towers | 2023-08-15 05:53:24

| 19:34 | 1on1 | (2)RoadToStratholme_LV | 6 towers | 2023-08-15 05:51:47

| 19:40 | 4on4 | (8)ChimneyIsles_S2_v1.3 | 19 towers | 2023-08-14 00:39:05

| 18:30 | 4on4 | (8)GoldRush_S2 | 1 towers | 2023-08-13 18:18:14

| 29:17 | 3on3 | (6)StranglethornVale | 97 towers | 2023-08-12 22:31:51

| 40:10 | 3on3 | (6)RuinsOfStratholme | 89 towers | 2023-08-12 07:54:33

| 27:05 | 4on4 | (8)PaintedWorld_S2 | 12 towers | 2023-08-09 20:48:42

| 7:58 | 1on1 | (2)LastRefuge_S2_v1.5 | 0 towers | 2023-08-09 03:46:01

| 18:07 | 1on1 | (2)NorthernIsles_S2 | 6 towers | 2023-08-09 03:45:14

| 45:48 | 1on1 | (2)AutumnLeaves_S2_v2.0 | 30 towers | 2023-08-09 03:43:37

| 18:02 | 3on3 | (6)UpperKingdom | 19 towers | 2023-08-07 23:00:27

| 26:36 | 3on3 | (6)UpperKingdom | 120 towers | 2023-08-07 22:59:00

| 27:11 | 3on3 | (6)StranglethornVale | 77 towers | 2023-08-07 22:58:11

| 34:27 | 3on3 | (6)BloodstoneMesa_LV | 137 towers | 2023-08-07 22:51:09

| 37:54 | 3on3 | (6)ThunderLake_LV | 107 towers | 2023-08-07 22:49:14

| 18:22 | 3on3 | (6)ThunderLake_LV | 49 towers | 2023-08-07 22:46:29

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17