highper.ch

Contribute replay

Filter

Showing 100/1724 replays

| 37:54 | 3on3 | (6)ThunderLake_LV | 107 towers | 2023-08-07 22:49:14

| 18:22 | 3on3 | (6)ThunderLake_LV | 49 towers | 2023-08-07 22:46:29

| 35:03 | 2on2 | (4)Avalanche_LV | 84 towers | 2023-08-07 22:40:41

| 23:16 | 4on4 | (8)Sanctuary_LV_S2 | 14 towers | 2023-08-04 20:50:02

| 29:39 | 2on2 | (4)PhantomGrove_S2_v2.0 | 46 towers | 2023-08-04 05:28:34

| 67:26 | 3on3 | (8)Battleground_LV | 152 towers | 2023-08-04 05:27:17

| 20:36 | 3on3 | (6)Guardians | 80 towers | 2023-08-04 05:26:38

| 32:09 | 3on3 | (6)Guardians | 96 towers | 2023-08-04 05:26:01

| 34:34 | 2on2 | (4)HillsbradCreek_S2 | 77 towers | 2023-08-04 05:25:43

| 14:30 | 1on5 | DI_sAI_0386_6v10za | 8 towers | 2023-07-17 03:18:25

| 10:21 | 4on4 | (8)ChimneyIsles_S2_v1.3 | 2 towers | 2023-07-07 03:26:58

| 10:07 | 4on4 | (8)RoyalGardens_S2_v1.2 | 21 towers | 2023-07-03 05:30:02

| 3:00 | 2on2 | (4)LostTemple_S2 | 1 towers | 2023-06-25 13:16:15

| 18:09 | 2on2 | (6)GnollWood | 0 towers | 2023-06-25 03:46:03

| 8:30 | 2on2 | (4)TwistedMeadows_S2_v1.1 | 1 towers | 2023-06-25 02:57:00

| 9:57 | 2on2 | (4)TurtleRock_S2 | 2 towers | 2023-06-24 23:58:48

| 13:00 | 2on2 | (4)TwistedMeadows_S2_v1.1 | 3 towers | 2023-06-24 15:50:17

| 23:26 | 1on1 | (4)TwistedMeadows_S2_v1.1 | 0 towers | 2023-06-07 17:38:47

| 24:57 | 2on2 | (4)LostTemple_S2 | 61 towers | 2023-06-07 17:38:33

| 44:51 | 2on2 | (4)Synergy_S2 | 61 towers | 2023-06-07 17:38:20

| 13:53 | 2on2 | (4)LostTemple_S2 | 6 towers | 2023-06-05 20:46:37

| 17:39 | 1on1 | (2)Tidehunters_S2_v1.2 | 0 towers | 2023-05-30 00:10:13

| 13:46 | 1on1 | (2)Tidehunters_S2_v1.2 | 5 towers | 2023-05-29 14:54:19

| 13:25 | 1on1 | (2)AutumnLeaves_S2_v2.0 | 0 towers | 2023-05-29 03:39:57

| 15:56 | 1on1 | (2)EchoIsles_S2_v2.2 | 0 towers | 2023-05-29 03:06:39

| 33:24 | 2on2 | (4)TwistedMeadows_S2_v1.1 | 87 towers | 2023-05-16 17:44:36

| 28:00 | 2on2 | (4)HillsbradCreek_S2 | 79 towers | 2023-05-16 17:41:39

| 39:30 | 2on2 | (4)Avalanche_LV | 109 towers | 2023-05-16 17:40:57

| 13:17 | 4on4 | (8)GolemsInTheMist_LV | 7 towers | 2023-05-13 00:45:53

| 17:00 | 4on4 | (8)Feralas_S2 | 28 towers | 2023-05-13 00:28:12

| 15:20 | 4on4 | (8)Northshire_S2 | 8 towers | 2023-05-12 21:36:05

| 10:21 | 4on4 | (8)Feralas_S2 | 18 towers | 2023-05-12 20:26:26

| 23:24 | 4on4 | (8)Deadlock_S2 | 32 towers | 2023-04-24 04:26:50

| 13:14 | 2on2 | (4)Synergy_S2 | 3 towers | 2023-04-24 00:54:41

| 13:49 | 2on2 | (4)TwistedMeadows_S2_v1.1 | 12 towers | 2023-04-24 00:40:08

| 29:32 | 1on1 | (2)ConcealedHill_S2 | 9 towers | 2023-04-23 23:34:10

| 29:15 | 1on1 | (4)TwistedMeadows_S2_v1.1 | 4 towers | 2023-04-23 23:01:13

| 8:46 | 1on1 | (2)ConcealedHill_S2 | 2 towers | 2023-04-23 20:49:57

| 24:47 | 2on2 | (4)Synergy_S2 | 3 towers | 2023-04-23 20:28:59

| 21:31 | 2on2 | (4)KingAndCountry_S2_v1.3 | 9 towers | 2023-04-23 19:31:16

| 25:14 | 4on4 | (8)EkrezemsMaze_S2_v1.1 | 26 towers | 2023-04-22 20:24:46

| 16:10 | 2on2 | (4)Synergy_S2 | 1 towers | 2023-04-22 04:11:20

| 21:40 | 1on1 | (2)Tidehunters_S2_v1.2 | 3 towers | 2023-04-22 01:51:37

| 18:44 | 4on4 | (8)GoldRush_S2 | 12 towers | 2023-04-22 01:07:03

| 18:24 | 4on4 | (8)NerubianPassage_S2 | 12 towers | 2023-04-21 23:08:08

| 16:33 | 4on4 | (8)Nightopia_S2 | 9 towers | 2023-04-19 00:51:48

| 14:12 | 1on1 | (2)NorthernIsles_S2 | 0 towers | 2023-04-17 03:58:09

| 21:12 | 1on1on1on1 | (8)Mur'gulOasis_LV | 16 towers | 2023-04-17 03:21:40

| 33:08 | 4on4 | (8)EkrezemsMaze_S2_v1.1 | 51 towers | 2023-04-16 18:54:20

| 27:36 | 4on4 | (8)Feralas_S2 | 64 towers | 2023-04-13 17:31:27

| 22:08 | 2on2 | (4)TwistedMeadows_S2_v1.1 | 51 towers | 2023-04-07 07:27:05

| 8:14 | 2on2 | (4)DejaVu_S2_v1.5 | 4 towers | 2023-04-07 07:25:14

| 18:16 | 2on2 | (4)Synergy_S2 | 36 towers | 2023-04-07 07:24:24

| 72:50 | 2on2 | (4)DejaVu_S2_v1.5 | 100 towers | 2023-04-07 07:23:27

| 29:50 | 2on2 | (4)PhantomGrove_S2_v2.0 | 43 towers | 2023-04-06 07:00:22

| 18:41 | 4on4 | (8)RoyalGardens_S2_v1.2 | 35 towers | 2023-04-06 01:24:14

| 13:20 | 4on4 | (8)Nightopia_S2 | 7 towers | 2023-04-05 01:50:18

| 12:32 | 2on2 | (4)TurtleRock_S2 | 7 towers | 2023-04-05 01:36:32

| 20:55 | 4on4 | (8)Ferocity_S2_v1.2 | 17 towers | 2023-04-05 01:16:01

| 18:01 | 2on2 | (4)KingAndCountry_S2_v1.3 | 0 towers | 2023-04-03 19:51:35

| 23:27 | 3on3 | (6)UpperKingdom | 103 towers | 2023-04-01 14:12:03

| 20:11 | 3on3 | (6)Monsoon_LV | 87 towers | 2023-03-25 06:52:21

| 67:27 | 3on3 | (8)Battleground_LV | 152 towers | 2023-03-25 06:47:22

| 15:20 | 3on3 | (8)Mur'gulOasis_LV | 59 towers | 2023-03-24 06:09:00

| 30:53 | 3on3 | (8)Battleground_LV | 130 towers | 2023-03-24 06:08:07

| 40:09 | 2on2 | (4)white shore s3 | 76 towers | 2023-03-16 06:19:03

| 20:31 | 3on3 | (6)TimbermawHold | 111 towers | 2023-03-11 08:43:42

| 28:56 | 2on2 | (4)shatteredexile_v2-07 s3 | 52 towers | 2023-03-11 08:42:48

| 33:47 | 2on2 | (4)twistedmeadows s3 | 117 towers | 2023-03-11 08:40:44

| 131:46 | 3on3 | (8)Mur'gulOasis_LV | 134 towers | 2023-03-11 08:37:55

| 53:49 | 2on2 | (4)synergy s3 | 62 towers | 2023-03-09 05:45:42

| 68:55 | 3on3 | (6)TimbermawHold | 219 towers | 2023-03-09 05:44:13

| 68:57 | 2on2 | (4)rustycreek_v1.1 s3 | 128 towers | 2023-02-25 08:31:49

| 20:38 | 1on1 | (2)northernisles s3 | 0 towers | 2023-02-19 18:21:51

| 33:57 | 2on2 | (4)hillsbradcreek s3 | 76 towers | 2023-02-12 08:44:12

| 36:11 | 2on2 | (4)hillsbradcreek s3 | 66 towers | 2023-02-12 08:40:36

| 43:03 | 2on2 | (4)hillsbradcreek s3 | 100 towers | 2023-02-12 08:39:54

| 23:35 | 3on3 | (6)UpperKingdom | 101 towers | 2023-02-12 08:39:03

| 31:25 | 2on2 | (4)white shore s3 | 56 towers | 2023-02-10 08:06:32

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17