highper.ch

Contribute replay

Filter

Showing 100/1781 replays

| 40:40 | 4on4 | (8)TwilightRuins_LV | 153 towers | 2022-06-20 20:34:15

| 48:46 | 3on3 | (6)Monsoon_LV | 109 towers | 2022-06-20 20:31:56

| 53:19 | 2on2 | (4)HillsbradCreek | 93 towers | 2022-06-18 22:00:47

| 60:36 | 3on3 | (6)TimbermawHold | 221 towers | 2022-06-13 05:13:42

| 25:58 | 1on1 | (2)TerenasStand_LV | 7 towers | 2022-06-13 00:53:46

| 34:37 | 1on1 | (2)TerenasStand_LV | 8 towers | 2022-06-12 17:16:56

| 30:18 | 1on1on1on1 | (4)GreenvilleWoods | 58 towers | 2022-06-10 03:32:20

| 14:50 | 1on1on1on1 | (4)Deathrose | 9 towers | 2022-06-10 02:48:00

| 44:16 | 3on3 | (6)StranglethornVale | 155 towers | 2022-06-03 19:54:10

| 29:33 | 1on1 | (2)EchoIsles | 4 towers | 2022-05-31 04:25:31

| 67:46 | 1on1on1on1 | (8)MarketSquare | 8 towers | 2022-05-25 15:40:01

| 63:39 | 1on1on1on1 | (8)MarketSquare | 38 towers | 2022-05-22 03:09:46

| 60:16 | 3on3 | (6)ThunderLake_LV | 239 towers | 2022-05-21 04:00:35

| 30:38 | 3on3 | (8)Battleground_LV | 105 towers | 2022-05-19 02:53:48

| 32:51 | 4on4 | (8)NerubianPassage | 249 towers | 2022-05-19 02:53:08

| 51:00 | 3on3 | (6)Monsoon_LV | 113 towers | 2022-05-19 02:50:51

| 57:47 | 3on3 | (6)StranglethornVale | 282 towers | 2022-05-19 02:45:23

| 63:59 | 3on3 | (6)GnollWood | 167 towers | 2022-05-19 02:44:45

| 3:51 | 4on4 | (8)Mur'gulOasis_LV | 19 towers | 2022-05-15 07:36:37

| 48:06 | 3on3 | (6)StranglethornVale | 112 towers | 2022-05-12 23:27:01

| 29:45 | 4on4 | (8)Battleground_LV | 246 towers | 2022-05-05 04:53:24

| 33:02 | 4on4 | (8)NerubianPassage | 249 towers | 2022-05-05 04:52:52

| 51:02 | 3on3 | (6)Monsoon_LV | 113 towers | 2022-05-05 02:01:37

| 20:40 | 1on1 | (2)TerenasStand_LV | 0 towers | 2022-05-05 01:40:41

| 13:18 | 1on1on1on1 | (4)FountainOfManipulation | 7 towers | 2022-05-03 02:16:21

| 10:40 | 1on1on1on1 | (6)NeonCity | 7 towers | 2022-05-03 01:23:13

| 16:08 | 1on1on1on1 | (8)TwilightRuins_LV | 0 towers | 2022-05-03 00:03:29

Fab
vs
vs
vs

| 35:36 | 1on1on1on1 | (6)SilverpineForest | 43 towers | 2022-04-29 02:22:34

| 13:27 | 1on1on1on1 | (4)FountainOfManipulation | 0 towers | 2022-04-29 01:32:55

| 15:49 | 4on4 | (8)GolemsInTheMist_LV | 15 towers | 2022-04-27 19:49:11

| 120:11 | 3on3 | (6)Monsoon_LV | 178 towers | 2022-04-26 23:06:50

| 90:29 | 2on2 | (4)Avalanche_LV | 76 towers | 2022-04-26 04:34:52

| 22:04 | 3on3 | (8)Battleground_LV | 85 towers | 2022-04-26 04:34:05

| 40:27 | 2on2 | (4)LostTemple_LV | 91 towers | 2022-04-26 04:31:49

| 36:24 | 3on3 | (6)UpperKingdom | 150 towers | 2022-04-26 04:30:52

| 54:32 | 4on4 | (8)Feralas_LV | 183 towers | 2022-04-26 04:21:01

| 50:31 | 3on3 | (6)RuinsOfStratholme | 146 towers | 2022-04-26 04:19:38

| 30:00 | 3on3 | (6)GnollWood | 127 towers | 2022-04-23 06:29:58

| 103:50 | 4on4 | (8)GoldRush | 241 towers | 2022-04-23 06:04:54

| 45:51 | 4on4 | (8)Sanctuary_LV | 157 towers | 2022-04-17 06:55:26

| 646:29 | 3on3 | (6)RuinsOfStratholme | 193 towers | 2022-04-17 04:03:49

| 92:12 | 2on2 | (4)LostTemple_LV | 125 towers | 2022-04-17 04:03:08

| 93:55 | 2on2 | (5)CircleofFallenHeroes | 114 towers | 2022-04-17 04:01:15

| 157:43 | 3on3 | (6)RuinsOfStratholme | 249 towers | 2022-04-17 04:00:54

| 45:33 | 2on2 | (4)TwistedMeadows | 179 towers | 2022-04-17 03:59:51

| 75:37 | 4on4 | (8)GoldRush | 297 towers | 2022-04-17 03:59:34

| 103:09 | 2on2 | (4)Avalanche_LV | 97 towers | 2022-04-17 03:59:09

| 103:53 | 2on2 | (4)LostTemple_LV | 248 towers | 2022-04-17 03:59:03

| 39:53 | 3on3 | (8)Mur'gulOasis_LV | 47 towers | 2022-04-17 03:53:43

| 75:19 | 3on3 | (6)Monsoon_LV | 139 towers | 2022-04-17 03:52:48

| 98:53 | 4on4 | (8)NerubianPassage | 269 towers | 2022-04-15 21:04:21

| 75:10 | 4on4 | (8)GoldRush | 186 towers | 2022-04-15 20:59:17

| 120:29 | 3on3 | (6)Monsoon_LV | 178 towers | 2022-04-15 20:57:50

| 75:12 | 4on4 | (8)GoldRush | 323 towers | 2022-04-15 20:55:55

| 79:29 | 3on3 | (6)ThunderLake_LV | 122 towers | 2022-04-15 20:53:44

| 40:12 | 3on3 | (6)TimbermawHold | 186 towers | 2022-04-15 20:48:47

| 15:45 | 4on4 | (8)Deadlock_LV | 52 towers | 2022-04-15 20:48:05

| 38:06 | 1on1on1on1 | (4)Deathrose | 12 towers | 2022-04-09 22:21:01

| 27:54 | 1on1on1on1 | (6)SilverpineForest | 0 towers | 2022-03-31 22:57:15

Fab
vs
vs
BiG
vs

| 26:01 | 1on1on1on1 | (4)Deathrose | 8 towers | 2022-03-27 22:48:03

| 18:49 | 1on1on1on1 | (8)TwilightRuins_LV | 10 towers | 2022-03-27 02:13:02

| 32:45 | 1on1on1on1 | (4)LostTemple_LV | 0 towers | 2022-03-26 18:28:54

| 19:32 | 1on1on1on1 | (8)Sanctuary_LV | 26 towers | 2022-03-26 03:30:44

| 68:20 | 1on1on1on1 | (8)TwilightRuins_LV | 229 towers | 2022-03-26 01:19:03

| 34:51 | 1on1on1on1 | (8)TwilightRuins_LV | 25 towers | 2022-03-24 03:24:21

| 42:48 | 1on1on1on1 | (4)GreenvilleWoods | 11 towers | 2022-03-21 02:16:10

| 32:50 | 1on1on1on1 | (8)TwilightRuins_LV | 33 towers | 2022-03-21 02:12:44

| 30:51 | 1on1on1on1 | (6)SilverpineForest | 34 towers | 2022-03-17 23:40:29

| 70:15 | 1on1on1on1 | (8)TwilightRuins_LV | 148 towers | 2022-03-13 01:13:37

| 36:45 | 1on1on1on1 | (8)Sanctuary_LV | 67 towers | 2022-03-12 18:11:23

| 46:05 | 4on4 | (8)GoldRush | 86 towers | 2022-03-12 11:31:05

| 51:45 | 1on1on1on1 | (6)NeonCity | 54 towers | 2022-03-12 04:40:47

| 29:50 | 1on5 | wowr2.0 | 0 towers | 2022-03-06 11:43:36

| 18:00 | 4on4 | (8)MarketSquare | 35 towers | 2022-03-05 01:30:17

| 25:48 | 4on4 | (8)Mur'gulOasis_LV | 22 towers | 2022-02-04 15:18:19

| 26:55 | 4on4 | (8)NorthernFelwood | 27 towers | 2022-02-03 22:50:19

| 54:17 | 1on1on1on1 | (8)Sanctuary_LV | 202 towers | 2022-02-01 23:48:30

| 28:04 | 4on4 | (8)Feralas_LV | 101 towers | 2022-01-31 20:15:41

| 40:47 | 4on4 | (8)MarketSquare | 87 towers | 2022-01-20 14:33:53

| 27:39 | 4on4 | (8)NorthernFelwood | 24 towers | 2022-01-13 01:06:30

| 27:25 | 4on4 | (8)GoldRush | 57 towers | 2022-01-13 01:05:34

| 9:07 | 2on2 | (4)TwistedMeadows | 0 towers | 2022-01-09 03:08:38

| 90:40 | 1on8 | twrpgv0.59a_eng | 0 towers | 2022-01-07 20:16:02

| 43:56 | 1on3 | (8)GardenOfWar | 10 towers | 2022-01-02 05:35:47

| 22:08 | 3on3 | (6)Guardians | 19 towers | 2021-12-30 11:01:22

| 13:54 | 1on1 | (2)Amazonia | 8 towers | 2021-12-30 10:34:24

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17