highper.ch

Contribute replay

Filter

Showing 100/1724 replays

| 6:57 | 2on2 | (4)rustycreek_v1.1 s3 | 8 towers | 2023-02-10 08:05:58

| 29:49 | 2on2 | (4)dejavu_v1.5 s3 | 49 towers | 2023-02-10 08:05:35

| 32:23 | 3on3 | (6)TimbermawHold | 144 towers | 2023-02-10 08:04:10

| 15:18 | 3on3 | (8)Mur'gulOasis_LV | 65 towers | 2023-02-09 07:50:51

| 26:45 | 3on3 | (8)Battleground_LV | 133 towers | 2023-02-09 07:46:02

| 25:26 | 3on3 | (6)UpperKingdom | 133 towers | 2023-02-09 06:53:42

| 25:57 | 3on3 | (6)Monsoon_LV | 88 towers | 2023-02-09 06:51:11

| 36:12 | 3on3 | (6)TimbermawHold | 86 towers | 2023-02-09 06:50:49

| 30:21 | 1on1 | (2)shallowgrave_v1.4 s3 | 0 towers | 2023-02-04 20:35:36

| 27:16 | 3on3 | (6)StranglethornVale | 90 towers | 2023-02-01 00:29:27

| 26:19 | 3on3 | (6)UpperKingdom | 149 towers | 2023-02-01 00:27:55

| 52:53 | 3on3 | (6)UpperKingdom | 138 towers | 2023-01-31 23:12:16

| 96:19 | 3on3 | (8)Battleground_LV | 306 towers | 2023-01-31 05:57:00

| 30:33 | 1on1 | (2)amazonia s3 | 0 towers | 2023-01-27 18:36:46

| 32:52 | 1on1 | (2)tidehunters_v1.2 s3 | 15 towers | 2023-01-25 20:09:17

| 26:19 | 3on3 | (6)UpperKingdom | 149 towers | 2023-01-25 19:28:28

| 27:20 | 3on3 | (6)StranglethornVale | 90 towers | 2023-01-25 19:26:46

| 40:09 | 3on3 | (6)TimbermawHold | 155 towers | 2023-01-25 07:52:12

| 32:15 | 3on3 | (6)StranglethornVale | 129 towers | 2023-01-24 06:48:13

| 92:44 | 3on3 | (6)ThunderLake_LV | 145 towers | 2023-01-24 06:44:13

| 38:10 | 4on4 | (12)chimney isles s3 | 34 towers | 2023-01-22 05:58:04

| 15:33 | 1on1 | (2)amazonia s3 | 0 towers | 2023-01-21 02:17:15

| 13:38 | 1on1 | (2)tidehunters_v1.2 s3 | 1 towers | 2023-01-21 02:16:38

| 29:04 | 2on2 | (4)SynergyBigPaved | 46 towers | 2023-01-18 05:58:38

| 24:32 | 3on3 | (6)StranglethornVale | 92 towers | 2023-01-18 05:57:59

| 38:20 | 3on3 | (8)Battleground_LV | 118 towers | 2023-01-17 05:52:40

| 55:21 | 3on3 | (6)StranglethornVale | 136 towers | 2023-01-17 05:10:53

| 32:50 | 3on3 | (8)Battleground_LV | 105 towers | 2023-01-14 08:07:07

| 58:45 | 3on3 | (6)RuinsOfStratholme | 217 towers | 2023-01-14 08:05:16

| 26:23 | 2on2 | (4)HillsbradCreek | 10 towers | 2023-01-09 00:18:57

| 15:23 | 2on2 | (4)TwistedMeadows | 0 towers | 2023-01-08 23:49:06

| 24:25 | 4on4 | (8)TwilightRuins_LV | 42 towers | 2023-01-07 20:22:38

| 14:49 | 1on1 | (4)TwistedMeadows | 0 towers | 2023-01-06 04:44:52

| 41:03 | 1on1 | (2)EchoIsles | 15 towers | 2023-01-04 04:51:50

| 11:46 | 1on1 | (2)TerenasStand_LV | 0 towers | 2023-01-03 03:54:48

| 15:49 | 1on1 | (2)NorthernIsles | 0 towers | 2023-01-03 03:39:36

| 16:34 | 1on1 | (4)TwistedMeadows | 0 towers | 2023-01-03 02:22:05

| 17:38 | 2on2 | (5)CircleofFallenHeroes | 2 towers | 2023-01-02 22:26:23

| 27:09 | 4on4 | (8)Feralas_LV | 32 towers | 2022-12-31 21:49:27

| 18:53 | 2on2 | (4)SynergyBigPaved | 3 towers | 2022-12-31 19:40:05

| 19:15 | 1on1 | (2)EchoIsles | 0 towers | 2022-12-31 16:20:29

| 16:48 | 2on2 | (4)TwistedMeadows | 4 towers | 2022-12-31 04:15:33

| 24:04 | 1on1 | (2)SwampedTemple | 0 towers | 2022-12-30 00:41:48

| 11:41 | 1on1 | (4)TurtleRock | 0 towers | 2022-12-30 00:16:15

| 12:07 | 1on1 | (2)TerenasStand_LV | 5 towers | 2022-12-29 00:54:01

| 27:31 | 4on4 | (8)Northshire_LV | 15 towers | 2022-12-29 00:16:03

| 14:41 | 1on1 | (2)SwampedTemple | 7 towers | 2022-12-28 19:06:21

| 11:46 | 1on1 | (2)NorthernIsles | 0 towers | 2022-12-28 03:43:47

| 11:50 | 1on1 | (2)NorthernIsles | 0 towers | 2022-12-28 02:50:46

| 93:27 | 3on3 | (6)UpperKingdom | 199 towers | 2022-12-27 07:15:18

| 53:45 | 3on3 | (6)Monsoon_LV | 144 towers | 2022-12-26 18:15:45

| 14:01 | 3on3 | (6)StranglethornVale | 41 towers | 2022-12-25 07:05:53

| 20:39 | 3on3 | (8)Battleground_LV | 108 towers | 2022-12-25 07:03:39

| 70:34 | 3on3 | (6)TimbermawHold | 113 towers | 2022-12-22 07:44:57

| 51:20 | 3on3 | (6)Monsoon_LV | 125 towers | 2022-12-22 07:44:31

| 55:56 | 4on4 | (8)Deadlock_LV | 148 towers | 2022-12-21 07:19:44

| 55:16 | 3on3 | (8)Battleground_LV | 167 towers | 2022-12-21 07:17:31

| 29:15 | 4on4 | (8)Mur'gulOasis_LV | 100 towers | 2022-12-21 07:16:45

| 17:05 | 1on1 | (2)EchoIsles | 0 towers | 2022-12-17 20:43:38

| 20:10 | 1on1 | (2)LastRefuge | 0 towers | 2022-12-17 19:54:32

| 22:53 | 1on1 | (2)EchoIsles | 0 towers | 2022-12-17 19:12:16

| 11:45 | 1on1 | (2)NorthernIsles | 0 towers | 2022-12-17 18:41:26

| 15:34 | 1on1 | (2)ConcealedHill | 0 towers | 2022-12-17 15:48:45

| 23:42 | 1on1 | (2)AutumnLeaves | 6 towers | 2022-12-17 15:27:58

| 12:59 | 1on1 | (2)NorthernIsles | 0 towers | 2022-12-17 05:33:21

| 24:05 | 1on1 | (2)SecretValley | 0 towers | 2022-12-17 05:19:31

| 11:31 | 2on2 | (4)FurbolgMountain | 0 towers | 2022-12-17 04:32:30

| 17:55 | 2on2 | (4)HillsbradCreek | 6 towers | 2022-12-17 03:59:58

| 20:46 | 4on4 | (8)Sanctuary_LV | 8 towers | 2022-12-17 01:21:58

| 18:15 | 1on1 | (2)NorthernIsles | 2 towers | 2022-12-16 21:19:58

| 18:51 | 2on2 | (4)SynergyBigPaved | 0 towers | 2022-12-16 20:50:28

| 44:09 | 1on1 | (2)Tidehunters | 19 towers | 2022-12-16 04:04:07

| 13:07 | 1on1 | (2)ConcealedHill | 0 towers | 2022-12-15 03:55:20

| 10:00 | 2on2 | (4)dragonmountain | 3 towers | 2022-12-13 20:41:28

| 10:13 | 1on1 | (4)TwistedMeadows | 0 towers | 2022-12-13 16:28:03

| 17:21 | 1on1 | (4)TurtleRock | 0 towers | 2022-12-13 13:31:34

| 24:38 | 1on1 | (2)ConcealedHill | 1 towers | 2022-12-13 05:15:47

| 17:26 | 1on1 | (2)ConcealedHill | 0 towers | 2022-11-19 12:22:18

| 17:33 | 1on1 | (2)SwampedTemple | 8 towers | 2022-11-19 11:46:58

| 75:05 | 4on4 | (8)GoldRush | 271 towers | 2022-11-19 08:43:13

| 11:35 | 1on1 | (2)AutumnLeaves | 0 towers | 2022-11-18 12:21:15

| 14:13 | 1on1 | (2)SwampedTemple | 2 towers | 2022-11-17 22:16:48

| 137:43 | 3on3 | (6)UpperKingdom | 224 towers | 2022-11-17 17:41:24

| 32:53 | 4on4 | (8)Deadlock_LV | 115 towers | 2022-11-17 09:26:20

| 17:16 | 4on4 | (8)Northshire_LV | 24 towers | 2022-11-15 11:24:21

| 16:47 | 1on1 | (2)Tidehunters | 0 towers | 2022-11-14 21:25:46

| 25:22 | 1on1 | (2)LastRefuge | 12 towers | 2022-11-14 21:25:19

| 24:41 | 1on1 | (4)TurtleRock | 10 towers | 2022-11-14 16:42:28

vs
ReD

| 35:09 | 2on2 | (4)Avalanche_LV | 91 towers | 2022-11-08 07:35:33

| 35:38 | 3on3 | (8)Battleground_LV | 175 towers | 2022-11-07 06:08:09

| 28:39 | 2on2 | (4)SynergyBigPaved | 63 towers | 2022-10-27 04:40:20

| 54:51 | 3on3 | (6)TimbermawHold | 165 towers | 2022-10-26 05:07:05

| 17:05 | 1on1 | (2)EchoIsles | 1 towers | 2022-10-26 05:06:46

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17