2583 views
Uploaded 2020-04-19 20:24:36
Game version 1.32.3
6:38 long 3on3 ladder game on (6)StranglethornVale
Saved by Claims
2583 views
Uploaded 2020-04-19 20:24:36
Game version 1.32.3
6:38 long 3on3 ladder game on (6)StranglethornVale


47 units @ 5.5k
/ 0.4k
29 buildings @ 4.4k
/ 1.4k

| Healing Salve | 1 | 100 |
| total: | 1 | 100g |
| Peon | 6 | 450 | / | 0 |
| Troll Headhunter | 8 | 1120 | / | 160 |
| total: | 14 | 1570g | / | 160w |
| Altar of Storms | 1 | 180 | / | 50 |
| Orc Burrow | 3 | 480 | / | 120 |
| War Mill | 1 | 205 | / | 0 |
| Barracks | 1 | 180 | / | 50 |
| Voodoo Lounge | 1 | 130 | / | 30 |
| Beastiary | 1 | 145 | / | 140 |
| Stronghold | 1 | 315 | / | 190 |
| Fortress | 1 | 325 | / | 190 |
| total: | 8 | 1320g | / | 390w |
| 0:01 | Peon |
| 0:01 | Peon |
| 0:04 | Altar of Storms |
| 0:19 | Orc Burrow |
| 0:23 | Peon |
| 0:36 | War Mill |
| 0:57 | Barracks |
| 1:06 | Peon |
| 1:21 | Peon |
| 1:38 | Peon |
| 1:43 | Orc Burrow |
| 2:00 | Troll Headhunter |
| 2:08 | Endurance Aura |
| 2:26 | Troll Headhunter |
| 2:42 | Voodoo Lounge |
| 3:02 | Stronghold |
| 3:05 | Troll Headhunter |
| 3:31 | Troll Headhunter |
| 3:50 | Healing Salve |
| 3:54 | Troll Headhunter |
| 4:00 | Orc Burrow |
| 4:40 | War Stomp |
| 4:43 | Troll Headhunter |
| 4:43 | Troll Headhunter |
| 6:00 | Fortress |
| 6:02 | Beastiary |
| 6:02 | Troll Headhunter |
| 6:04 | Endurance Aura |
| Right click | 439 |
| Select | 289 |
| Select group | 276 |
| Build/train/purchase | 41 |
| Misc. action | 38 |
| Assign group | 36 |
| Use ability | 3 |


| Healing Salve | 1 | 100 |
| total: | 1 | 100g |
| Peasant | 12 | 900 | / | 0 |
| Footman | 8 | 1080 | / | 0 |
| total: | 20 | 1980g | / | 0w |
| Altar of Kings | 2 | 360 | / | 100 |
| Barracks | 2 | 320 | / | 120 |
| Farm | 5 | 400 | / | 100 |
| Arcane Sanctum | 2 | 300 | / | 280 |
| Keep | 1 | 320 | / | 210 |
| total: | 11 | 1380g | / | 600w |
| 0:02 | Peasant |
| 0:02 | Peasant |
| 0:05 | Altar of Kings |
| 0:06 | Altar of Kings |
| 0:18 | Barracks |
| 0:20 | Barracks |
| 0:24 | Peasant |
| 0:34 | Farm |
| 0:37 | Peasant |
| 0:42 | Peasant |
| 0:50 | Peasant |
| 0:58 | Farm |
| 1:07 | Peasant |
| 1:13 | Peasant |
| 1:21 | Footman |
| 1:27 | Farm |
| 1:31 | Peasant |
| 1:44 | Footman |
| 1:53 | Peasant |
| 2:07 | Summon Water Elemental |
| 2:10 | Footman |
| 2:22 | Peasant |
| 2:37 | Footman |
| 2:38 | Peasant |
| 3:01 | Keep |
| 3:08 | Brilliance Aura |
| 3:30 | Footman |
| 3:32 | Farm |
| 3:33 | Farm |
| 3:36 | Footman |
| 4:17 | Footman |
| 4:54 | Summon Water Elemental |
| 5:08 | Footman |
| 5:22 | Arcane Sanctum |
| 5:23 | Arcane Sanctum |
| 6:23 | Storm Bolt |
| 6:37 | Healing Salve |
| Select group | 592 |
| Right click | 518 |
| Select | 161 |
| Misc. action | 153 |
| Assign group | 54 |
| Build/train/purchase | 49 |
| Use ability | 3 |
| Esc | 3 |
| Item give/drop | 1 |

| Rod of Necromancy | 1 | 150 |
| total: | 1 | 150g |
| Acolyte | 2 | 150 | / | 0 |
| Ghoul | 6 | 720 | / | 0 |
| Crypt Fiend | 5 | 1075 | / | 200 |
| total: | 13 | 1945g | / | 200w |
| Altar of Darkness | 1 | 180 | / | 50 |
| Crypt | 1 | 200 | / | 50 |
| Ziggurat | 4 | 600 | / | 200 |
| Tomb of Relics | 2 | 260 | / | 60 |
| Graveyard | 2 | 430 | / | 0 |
| Halls of the Dead | 1 | 320 | / | 210 |
| total: | 10 | 1670g | / | 360w |
| 0:04 | Acolyte |
| 0:08 | Altar of Darkness |
| 0:10 | Crypt |
| 0:13 | Acolyte |
| 0:31 | Ziggurat |
| 0:57 | Tomb of Relics |
| 1:01 | Tomb of Relics |
| 1:10 | Ghoul |
| 1:14 | Ziggurat |
| 1:25 | Ghoul |
| 1:48 | Graveyard |
| 1:52 | Graveyard |
| 2:02 | Ghoul |
| 2:18 | Rod of Necromancy |
| 2:29 | Death Coil |
| 2:46 | Ghoul |
| 3:08 | Ghoul |
| 3:08 | Ghoul |
| 4:04 | Unholy Aura |
| 4:06 | Halls of the Dead |
| 4:07 | Crypt Fiend |
| 4:07 | Crypt Fiend |
| 4:39 | Ziggurat |
| 4:41 | Ziggurat |
| 5:43 | Crypt Fiend |
| 5:43 | Crypt Fiend |
| 6:10 | Crypt Fiend |
| 6:16 | Death Coil |
| Right click | 495 |
| Assign group | 268 |
| Select | 104 |
| Select group | 91 |
| Build/train/purchase | 25 |
| Misc. action | 24 |
| Minimap ping | 4 |
| Use ability | 3 |
| Item give/drop | 1 |
43 units @ 4.5k
/ 0.1k
26 buildings @ 3k
/ 0.8k

| Peasant | 9 | 675 | / | 0 |
| Footman | 5 | 675 | / | 0 |
| Rifleman | 2 | 410 | / | 60 |
| total: | 16 | 1760g | / | 60w |
| Scout Tower | 1 | 30 | / | 20 |
| Arcane Tower | 1 | 70 | / | 50 |
| Altar of Kings | 1 | 180 | / | 50 |
| Barracks | 1 | 160 | / | 60 |
| Farm | 6 | 480 | / | 120 |
| Blacksmith | 1 | 140 | / | 60 |
| Arcane Vault | 1 | 130 | / | 30 |
| Keep | 1 | 320 | / | 210 |
| total: | 11 | 1120g | / | 340w |
| 0:03 | Peasant |
| 0:07 | Altar of Kings |
| 0:10 | Peasant |
| 0:20 | Barracks |
| 0:24 | Peasant |
| 0:34 | Farm |
| 0:39 | Peasant |
| 0:49 | Farm |
| 0:56 | Peasant |
| 1:07 | Peasant |
| 1:22 | Footman |
| 1:32 | Footman |
| 1:35 | Peasant |
| 1:43 | Scout Tower |
| 1:50 | Farm |
| 2:00 | Footman |
| 2:08 | Peasant |
| 2:08 | Peasant |
| 2:31 | Holy Light |
| 2:49 | Arcane Tower |
| 3:04 | Keep |
| 3:34 | Footman |
| 3:38 | Blacksmith |
| 3:41 | Arcane Vault |
| 4:15 | Footman |
| 4:27 | Farm |
| 5:21 | Rifleman |
| 5:27 | Rifleman |
| 5:54 | Devotion Aura |
| 6:27 | Farm |
| 6:29 | Farm |
| Right click | 171 |
| Select | 89 |
| Select group | 80 |
| Misc. action | 44 |
| Build/train/purchase | 29 |
| Assign group | 11 |
| Use ability | 3 |

| Rod of Necromancy | 1 | 150 |
| total: | 1 | 150g |
| Acolyte | 6 | 450 | / | 0 |
| Ghoul | 4 | 480 | / | 0 |
| Crypt Fiend | 2 | 430 | / | 80 |
| total: | 12 | 1360g | / | 80w |
| Nerubian Tower | 1 | 100 | / | 20 |
| Spirit Tower | 1 | 145 | / | 40 |
| Crypt | 1 | 200 | / | 50 |
| Graveyard | 1 | 215 | / | 0 |
| Altar of Darkness | 1 | 180 | / | 50 |
| Ziggurat | 2 | 300 | / | 100 |
| Tomb of Relics | 1 | 130 | / | 30 |
| Halls of the Dead | 1 | 320 | / | 210 |
| total: | 6 | 1025g | / | 230w |
| 0:05 | Acolyte |
| 0:12 | Crypt |
| 0:15 | Graveyard |
| 0:34 | Altar of Darkness |
| 0:55 | Ziggurat |
| 1:06 | Acolyte |
| 1:20 | Ghoul |
| 1:35 | Tomb of Relics |
| 1:56 | Crypt Fiend |
| 2:14 | Ziggurat |
| 2:25 | Ghoul |
| 2:45 | Rod of Necromancy |
| 2:53 | Death Coil |
| 3:05 | Crypt Fiend |
| 3:33 | Halls of the Dead |
| 4:13 | Nerubian Tower |
| 4:35 | Spirit Tower |
| 6:06 | Ghoul |
| 6:06 | Ghoul |
| 6:13 | Acolyte |
| 6:13 | Acolyte |
| 6:13 | Acolyte |
| 6:14 | Acolyte |
| Right click | 190 |
| Select | 86 |
| Select group | 31 |
| Build/train/purchase | 20 |
| Misc. action | 19 |
| Assign group | 13 |
| Use ability | 4 |
| Remove unit | 2 |

| Peasant | 10 | 750 | / | 0 |
| Footman | 5 | 675 | / | 0 |
| total: | 15 | 1425g | / | 0w |
| Scout Tower | 2 | 60 | / | 40 |
| Arcane Tower | 1 | 70 | / | 50 |
| Altar of Kings | 1 | 180 | / | 50 |
| Barracks | 1 | 160 | / | 60 |
| Farm | 3 | 240 | / | 60 |
| Arcane Vault | 1 | 130 | / | 30 |
| Lumber Mill | 1 | 120 | / | 0 |
| Keep | 1 | 320 | / | 210 |
| total: | 9 | 890g | / | 240w |
| 0:02 | Peasant |
| 0:02 | Peasant |
| 0:07 | Altar of Kings |
| 0:19 | Barracks |
| 0:29 | Peasant |
| 0:33 | Farm |
| 0:38 | Peasant |
| 1:02 | Peasant |
| 1:03 | Farm |
| 1:16 | Peasant |
| 1:20 | Footman |
| 1:28 | Peasant |
| 1:40 | Farm |
| 1:41 | Footman |
| 1:47 | Peasant |
| 1:59 | Scout Tower |
| 2:02 | Scout Tower |
| 2:04 | Footman |
| 2:10 | Blizzard |
| 2:30 | Arcane Tower |
| 2:32 | Peasant |
| 2:32 | Footman |
| 2:45 | Footman |
| 2:58 | Brilliance Aura |
| 3:07 | Arcane Vault |
| 3:30 | Defend |
| 3:33 | Peasant |
| 4:13 | Keep |
| 4:45 | Lumber Mill |
| Select group | 286 |
| Right click | 152 |
| Misc. action | 152 |
| Select | 88 |
| Build/train/purchase | 37 |
| Assign group | 12 |
| Use ability | 6 |
| Esc | 2 |
| Minimap ping | 1 |
โ