highper.ch

Contribute replay

Filter

Showing 100/1797 replays

| 20:53 | 4on4 | (8)Sanctuary_LV | 26 towers | 2020-02-23 20:08:24

| 22:38 | 1on1 | (2)TerenasStand_LV | 0 towers | 2020-02-23 18:04:54

| 22:19 | 3on3 | (6)GnollWood | 131 towers | 2020-02-23 17:13:42 |

| 16:10 | 4on4 | (8)MarketSquare | 5 towers | 2020-02-23 17:10:17

| 29:07 | 3on3 | (8)Battleground_LV | 315 towers | 2020-02-23 16:49:56 |

| 27:46 | 3on3 | (8)Mur'gulOasis_LV | 195 towers | 2020-02-23 16:19:15 |

| 21:00 | 4on4 | (8)GolemsInTheMist_LV | 4 towers | 2020-02-23 16:03:29

| 20:24 | 3on3 | (6)ThunderLake_LV | 99 towers | 2020-02-23 15:47:15 |

| 43:35 | 3on3 | (6)ThunderLake_LV | 176 towers | 2020-02-23 15:25:47 |

| 20:39 | 1on1 | (4)TurtleRock | 2 towers | 2020-02-23 05:45:43

| 14:50 | 4on4 | (8)Feralas_LV | 39 towers | 2020-02-22 23:54:11

| 25:47 | 1on1 | (4)TurtleRock | 11 towers | 2020-02-22 17:23:19

| 35:05 | 1on1 | (2)TerenasStand_LV | 18 towers | 2020-02-22 14:33:56

| 8:23 | 1on1 | (2)Amazonia | 1 towers | 2020-02-22 06:15:41

| 26:21 | 4on4 | (8)Sanctuary_LV | 21 towers | 2020-02-22 05:54:38

| 30:25 | 1on1 | (2)NorthernIsles | 12 towers | 2020-02-21 21:02:36

| 11:56 | 1on1 | (2)LastRefuge | 0 towers | 2020-02-21 20:10:30

| 12:02 | 2on2 | (4)PhantomGrove_LV | 1 towers | 2020-02-21 17:56:18 |

| 8:59 | 2on2 | (4)LostTemple_LV | 2 towers | 2020-02-21 17:55:50 |

| 15:27 | 2on2 | (4)PhantomGrove_LV | 2 towers | 2020-02-21 17:55:04 |

| 11:34 | 2on2 | (4)LostTemple_LV | 2 towers | 2020-02-21 17:54:12 |

| 9:26 | 2on2 | (4)FurbolgMountain | 0 towers | 2020-02-21 17:53:46 |

| 13:32 | 2on2 | (4)FurbolgMountain | 1 towers | 2020-02-21 17:52:03 |

| 7:23 | 1on1 | (2)Amazonia | 5 towers | 2020-02-20 19:02:18

| 27:17 | 1on1 | (2)PlunderIsle_LV | 14 towers | 2020-02-20 12:02:19

| 20:23 | 1on1 | (4)TwistedMeadows | 1 towers | 2020-02-20 12:01:47

| 25:36 | 1on1 | (2)ConcealedHill | 0 towers | 2020-02-20 12:00:31

| 38:26 | 1on1 | (2)EchoIsles | 62 towers | 2020-02-20 03:49:24 |

| 18:32 | 1on1 | (2)NorthernIsles | 60 towers | 2020-02-20 03:01:14 |

| 13:40 | 1on1 | (2)Amazonia | 2 towers | 2020-02-19 09:34:32

vs

| 20:40 | 3on3 | (6)TimbermawHold | 10 towers | 2020-02-19 09:33:27

| 13:12 | 3on3 | (6)RollingHills | 60 towers | 2020-02-17 00:06:46 |

| 38:26 | 3on3 | (6)ThunderLake_LV | 243 towers | 2020-02-16 22:59:44 |

| 19:12 | 3on3 | (6)RollingHills | 82 towers | 2020-02-16 22:18:00 |

| 28:36 | 3on3 | (6)TimbermawHold | 200 towers | 2020-02-16 21:49:12 |

| 26:09 | 3on3 | (6)ThunderLake_LV | 234 towers | 2020-02-16 21:18:26 |

| 23:31 | 4on4 | (8)MarketSquare | 18 towers | 2020-02-16 20:55:47

| 13:59 | 3on3 | (6)RollingHills | 67 towers | 2020-02-16 20:51:04 |

| 16:46 | 3on3 | (6)RollingHills | 87 towers | 2020-02-16 20:32:33 |

| 20:43 | 4on4 | (8)Sanctuary_LV | 159 towers | 2020-02-16 17:31:14 |

| 28:01 | 4on4 | (8)Deadlock_LV | 200 towers | 2020-02-16 17:08:33 |

| 18:05 | 4on4 | (8)MarketSquare | 161 towers | 2020-02-16 16:39:12 |

| 23:39 | 3on3 | (8)Mur'gulOasis_LV | 146 towers | 2020-02-16 16:17:56 |

| 29:12 | 3on3 | (6)TimbermawHold | 190 towers | 2020-02-16 15:50:18 |

| 19:31 | 1on1 | (2)Amazonia | 7 towers | 2020-02-16 01:39:36

| 19:38 | 2on2 | (4)SynergyBigPaved | 9 towers | 2020-02-16 01:25:07

| 18:29 | 2on2 | (4)SynergyBigPaved | 5 towers | 2020-02-16 01:24:29

| 15:21 | 2on2 | (4)HillsbradCreek | 1 towers | 2020-02-16 01:23:02

| 15:38 | 2on2 | (4)Avalanche_LV | 2 towers | 2020-02-16 01:22:07

| 32:30 | 1on1 | (2)TerenasStand_LV | 24 towers | 2020-02-16 01:21:03

| 113:55 | 4on4 | (8)TwilightRuins_LV | 335 towers | 2020-02-15 19:43:53 |

| 24:55 | 1on1 | (2)TerenasStand_LV | 9 towers | 2020-02-15 18:34:31

| 16:52 | 4on4 | (8)Battleground_LV | 146 towers | 2020-02-15 17:01:06 |

| 13:33 | 4on4 | (8)GoldRush | 89 towers | 2020-02-15 16:43:55 |

| 19:23 | 4on4 | (8)Sanctuary_LV | 202 towers | 2020-02-15 15:41:39 |

| 16:49 | 3on3 | (8)Battleground_LV | 83 towers | 2020-02-15 15:17:20 |

| 16:41 | 4on4 | (8)Deadlock_LV | 12 towers | 2020-02-15 14:42:22

| 31:04 | 1on1 | (4)TwistedMeadows | 40 towers | 2020-02-15 14:40:28

xzz
vs

| 12:45 | 4on4 | (8)GolemsInTheMist_LV | 116 towers | 2020-02-14 22:00:31 |

| 22:37 | 4on4 | (8)Sanctuary_LV | 224 towers | 2020-02-14 21:44:15 |

| 19:40 | 3on3 | (6)BloodstoneMesa_LV | 115 towers | 2020-02-14 20:45:18 |

| 25:14 | 3on3 | (6)BloodstoneMesa_LV | 133 towers | 2020-02-14 20:24:19 |

| 12:52 | 1on1 | (2)Amazonia | 28 towers | 2020-02-14 19:38:50 |

| 23:18 | 1on1 | (2)Amazonia | 29 towers | 2020-02-14 17:53:04

| 14:30 | 1 | (2)EchoIsles | 0 towers | 2020-02-14 15:23:44

| 14:04 | 4on4 | (8)GolemsInTheMist_LV | 18 towers | 2020-02-13 18:47:17

| 20:56 | 1on1 | (2)Amazonia | 2 towers | 2020-02-13 12:42:04

| 12:40 | 2on2 | (4)LostTemple_LV | 0 towers | 2020-02-12 19:37:47 |

| 10:53 | 2on2 | (4)LostTemple_LV | 3 towers | 2020-02-12 19:23:39 |

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17