highper.ch

Contribute replay

Filter

Showing 100/1781 replays

| 1:06 | 1on1 | (2)LastRefuge_S2_v1.5 | 0 towers | 2024-11-25 15:21:05 |

| 43:00 | 4on4 | (8)FullScaleAssault | 170 towers | 2024-11-15 10:22:59

| 14:43 | 1on1 | (2)Tidehunters | 0 towers | 2024-11-15 10:22:50

| 43:35 | 2on2 | (4)LostTemple_S2 | 168 towers | 2024-11-15 10:22:41

| 30:12 | 3on3 | (6)TimbermawHold | 107 towers | 2024-11-15 10:22:28

| 24:26 | 3on3 | (8)Battleground_LV | 84 towers | 2024-11-09 09:24:00

| 33:12 | 3on3 | (6)GnollWood | 106 towers | 2024-11-09 09:23:06

| 44:41 | 3on3 | (6)Monsoon_LV | 128 towers | 2024-11-09 09:18:55

| 31:23 | 3on3 | (6)ThunderLake_LV | 104 towers | 2024-11-09 09:18:19

| 26:41 | 1on1 | (2)EchoIsles_S2_v2.2 | 3 towers | 2024-10-10 12:02:43

| 16:02 | 1on1 | (2)ConcealedHill_S2 | 1 towers | 2024-10-10 11:28:25

| 66:31 | 3on3 | (8)Battleground_LV | 237 towers | 2024-10-05 08:03:31

| 37:52 | 1on1 | (2)Hammerfall | 17 towers | 2024-09-20 17:25:32

| 18:55 | 3on3 | (8)Battleground_LV | 88 towers | 2024-09-12 21:06:14

| 42:04 | 4on4 | (8)Sanctuary_LV_S2 | 194 towers | 2024-09-12 21:04:50

| 40:06 | 4on4 | (8)Sanctuary_LV_S2 | 211 towers | 2024-09-12 21:02:14

| 52:33 | 3on3 | (6)UpperKingdom | 130 towers | 2024-09-12 21:00:36

| 32:39 | 3on3 | (6)ThunderLake_LV | 95 towers | 2024-09-12 20:59:23

| 27:37 | 2on2 | (4)TwistedMeadows_S2_v1.1 | 69 towers | 2024-08-28 06:10:31

| 17:51 | 1on1 | (4)TwistedMeadows_S2_v1.1 | 0 towers | 2024-07-14 22:45:40

| 18:56 | 1on1 | (4)TurtleRock_S2 | 0 towers | 2024-06-25 23:20:03

| 8:52 | 4on4 | (8)Battleground_LV | 11 towers | 2024-06-19 04:46:59

| 19:21 | 4on4 | (8)FullScaleAssault | 7 towers | 2024-06-09 05:09:17

| 13:45 | 4on4 | (8)FullScaleAssault | 19 towers | 2024-06-08 04:04:37

| 0:10 | 4on4 | (8)Battleground_LV | 0 towers | 2024-06-07 20:37:44

| 12:46 | 1on1 | (2)EchoIsles_S2_v2.2 | 1 towers | 2024-06-07 11:57:16

| 11:12 | 1on1 | (4)TurtleRock_S2 | 0 towers | 2024-06-07 11:35:51

| 16:56 | 4on4 | (8)MarketSquare | 4 towers | 2024-06-06 06:14:23

| 22:17 | 4on4 | (8)Sanctuary_LV_S2 | 29 towers | 2024-06-04 22:04:30

| 15:48 | 2on2 | (4)TurtleRock_S2 | 11 towers | 2024-05-28 14:19:02

| 9:18 | 1on1 | (2)EchoIsles | 6 towers | 2024-05-23 20:39:42

| 16:02 | 1on1 | (2)EchoIsles | 7 towers | 2024-05-23 20:39:11

| 8:26 | 1on1 | (2)EchoIsles | 2 towers | 2024-05-23 20:38:57

| 12:07 | 1on1 | (2)EchoIsles | 3 towers | 2024-05-23 20:38:24

| 20:07 | 1on1 | (2)EchoIsles | 8 towers | 2024-05-23 20:38:08

| 14:54 | 1on1 | (2)EchoIsles | 7 towers | 2024-05-23 20:37:55

| 15:34 | 1on1 | (2)EchoIsles | 8 towers | 2024-05-23 20:37:31

| 7:04 | 1on3 | (4)ColdHeart | 18 towers | 2024-05-20 04:10:14

| 24:52 | 1on1 | (2)EchoIsles | 15 towers | 2024-05-18 22:48:01

| 27:24 | 1on1 | (2)PlunderIsle_LV | 6 towers | 2024-05-18 19:06:35

| 10:33 | 1on1 | (2)EchoIsles_S2_v2.2 | 4 towers | 2024-05-12 21:19:05

| 25:34 | 1on1 | (2)EchoIsles | 15 towers | 2024-05-11 23:37:07

| 14:28 | 1on1 | (2)EchoIsles | 3 towers | 2024-05-11 22:45:19

| 18:27 | 1on1 | (2)EchoIsles | 19 towers | 2024-05-11 22:09:45

| 18:19 | 1on1 | (2)EchoIsles | 8 towers | 2024-05-11 21:39:12

| 25:06 | 1on2 | (6)StranglethornVale | 4 towers | 2024-05-06 08:52:05

| 43:55 | 4on4 | (8)Northshire_S2 | 160 towers | 2024-05-04 07:24:12

| 24:52 | 3on3 | (6)ThunderLake_LV | 76 towers | 2024-04-27 07:24:25

| 19:15 | 3on3 | (6)GnollWood | 63 towers | 2024-04-27 07:21:16

| 40:32 | 3on3 | (6)Monsoon_LV | 70 towers | 2024-04-27 07:20:35

| 50:18 | 3on3 | (6)Guardians | 128 towers | 2024-04-27 07:19:46

| 81:32 | 4on4 | (8)GolemsInTheMist_LV | 169 towers | 2024-04-20 08:02:38

| 52:03 | 4on4 | (8)Northshire_S2 | 176 towers | 2024-04-20 06:22:29

| 30:46 | 2on2 | (4)LostTemple_S2 | 8 towers | 2024-04-15 19:26:31

| 17:09 | 1on1 | (2)ConcealedHill_S2 | 4 towers | 2024-03-29 03:20:02

| 10:58 | 1on2 | (3)ForsakenTrinity | 9 towers | 2024-03-27 05:22:39

| 50:01 | 1on2 | larosanautica | 25 towers | 2024-03-27 05:19:32

| 35:09 | 3on3 | (6)UpperKingdom | 130 towers | 2024-03-16 06:30:18

| 41:51 | 3on3 | (6)GnollWood | 107 towers | 2024-03-16 06:29:12

| 47:53 | 3on3 | (6)RuinsOfStratholme | 65 towers | 2024-03-16 06:28:02

| 12:04 | 1on2 | (3)forestwalk | 0 towers | 2024-03-14 05:53:25

| 11:40 | 1on2 | (3)NomadIsles | 10 towers | 2024-03-12 05:54:27

| 14:57 | 1on1 | (2)NorthernIsles_S2 | 0 towers | 2024-03-12 00:54:31

| 32:20 | 1on2 | (6)TimbermawHold | 13 towers | 2024-03-11 23:10:22

| 16:08 | 1on2 | (4)BasaltBasin_1.3 | 0 towers | 2024-03-11 05:28:47

| 23:30 | 1on2 | (4)losttemple | 2 towers | 2024-03-10 07:18:11

| 8:43 | 1on1 | (5)circleoffallenheroes | 4 towers | 2024-03-10 07:15:45

| 39:04 | 1on2 | (8)petrifiedforest | 35 towers | 2024-03-07 07:55:13

| 50:29 | 1on2 | (8)TwilightRuins_LV | 65 towers | 2024-03-07 07:47:37

| 23:24 | 1on4 | Legendary Monsters 12.4 | 0 towers | 2024-03-06 06:48:41

| 9:52 | 1on1 | (2)EchoIsles_S2_v2.2 | 2 towers | 2024-03-06 01:15:21

vs

| 16:53 | 1on1 | (2)Hammerfall_S3 | 4 towers | 2024-03-05 22:25:37

vs

| 10:49 | 1on1 | (2)LastRefuge_S2_v1.5 | 2 towers | 2024-02-01 18:56:15

| 14:53 | 1on1 | (4)TurtleRock | 1 towers | 2024-01-14 16:57:10

| 42:52 | 3on3 | (6)UpperKingdom | 38 towers | 2024-01-04 21:27:16

| 34:39 | 2on2 | (4)TidewaterGlades_S2_v1.1 | 40 towers | 2023-12-30 08:52:03

| 31:18 | 2on2 | (4)TwistedMeadows_S2_v1.1 | 104 towers | 2023-12-30 08:49:58

| 13:49 | 1on1 | (2)lastrefuge_s2_v1.5 | 1 towers | 2023-12-29 04:50:20

| 14:48 | 1on1 | (2)lastrefuge_s2_v1.5 | 1 towers | 2023-12-29 04:46:32

| 15:01 | 1on1 | (2)lastrefuge_s2_v1.5 | 0 towers | 2023-12-29 04:45:00

| 18:26 | 1on1 | (2)LastRefuge | 1 towers | 2023-12-24 15:48:43

| 16:18 | 1on1 | (2)lastrefuge_s2_v1.5 | 1 towers | 2023-12-24 15:48:09

| 15:11 | 1on1 | (2)lastrefuge_s2_v1.5 | 1 towers | 2023-12-24 15:46:47

| 11:44 | 1on1 | w3c_s16_Tidehunters_v1.2 | 0 towers | 2023-12-23 08:17:19

| 12:24 | 1on1 | (2)lastrefuge_s2_v1.5 | 0 towers | 2023-12-23 08:14:08

| 14:45 | 1on1 | w3c_s17.1_LastRefuge_v1.5 | 1 towers | 2023-12-23 08:11:29

| 11:48 | 1on1 | w3c_s17.1_ConcealedHill | 1 towers | 2023-12-23 08:07:35

| 21:13 | 2on2 | (4)TwistedMeadows_S2_v1.1 | 45 towers | 2023-10-25 22:43:55

| 22:42 | 2on2 | (4)Synergy_S2 | 53 towers | 2023-10-25 04:44:36

| 38:57 | 2on2 | (4)PhantomGrove_S2_v2.0 | 73 towers | 2023-10-25 04:43:36

| 28:02 | 2on2 | (4)PhantomGrove_S2_v2.0 | 57 towers | 2023-10-25 04:42:08

| 52:08 | 2on2 | (4)Synergy_S2 | 109 towers | 2023-10-25 04:38:54

| 30:08 | 2on2 | (4)ShatteredExile_S2_v2.4 | 70 towers | 2023-10-17 04:33:38

| 43:48 | 2on2 | (4)HillsbradCreek_S2 | 71 towers | 2023-10-17 04:32:23

| 4:35 | 1on1 | (2)ConcealedHill_S2 | 5 towers | 2023-10-12 13:12:53

| 23:51 | 2on2 | (4)Avalanche_LV | 53 towers | 2023-10-12 04:25:38

| 42:22 | 2on2 | (4)PhantomGrove_S2_v2.0 | 85 towers | 2023-10-12 04:25:01

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17