highper.ch

Contribute replay

Filter

Showing 100/1797 replays

| 23:22 | 1on1 | (2)LastRefuge | 19 towers | 2021-08-30 13:36:58

xzz
vs

| 4:02 | 2on2 | (4)CentaurGrove | 1 towers | 2021-08-30 11:23:49

| 2:44 | 2on2 | (4)LostTemple_LV | 6 towers | 2021-08-30 11:23:32

| 31:28 | 2on2 | (4)HillsbradCreek | 16 towers | 2021-08-30 11:19:12

| 35:31 | 1on1 | (2)Amazonia | 33 towers | 2021-08-26 11:59:34

vs
xzz

| 43:41 | 1on1 | (2)ConcealedHill | 26 towers | 2021-08-25 13:09:18

vs
xzz

| 29:33 | 1on1 | (2)Amazonia | 69 towers | 2021-08-24 13:49:59

xzz
vs

| 34:40 | 1on1 | (2)EchoIsles | 9 towers | 2021-08-24 06:06:38

| 27:27 | 1on1 | (2)LastRefuge | 0 towers | 2021-08-23 16:38:04

| 39:58 | 1on1 | (2)ConcealedHill | 55 towers | 2021-08-23 14:13:30

xzz
vs

| 27:04 | 1on1 | (4)TurtleRock | 0 towers | 2021-08-22 14:03:45

| 26:03 | 1on1 | (2)TerenasStand_LV | 0 towers | 2021-08-22 00:37:14

aom
vs

| 24:04 | 1on1 | (2)ConcealedHill | 0 towers | 2021-08-21 18:44:12

| 34:40 | 1on1 | (4)TurtleRock | 19 towers | 2021-08-21 14:26:01

| 24:25 | 1on1 | (2)EchoIsles | 1 towers | 2021-08-21 06:33:58

| 39:54 | 1on1 | (2)BrightwaterOasis | 74 towers | 2021-08-20 16:26:08

| 16:57 | 1on1 | (2)Amazonia | 0 towers | 2021-08-20 14:49:54

| 23:53 | 1on1 | (2)SwampedTemple | 0 towers | 2021-08-19 11:50:39

| 18:34 | 4on4 | (8)Battleground_LV | 16 towers | 2021-08-19 00:13:34

| 13:04 | 1on1 | (2)ogremound | 2 towers | 2021-08-18 22:26:51

| 19:57 | 4on4 | (8)Deadlock_LV | 23 towers | 2021-08-18 22:24:34

| 11:53 | 4on4 | (8)TwilightRuins_LV | 21 towers | 2021-08-18 22:22:07

| 20:18 | 1on1 | (2)TerenasStand_LV | 2 towers | 2021-08-18 11:01:51

Dim
vs
aom

| 18:10 | 1on1 | (2)LastRefuge | 11 towers | 2021-08-17 13:52:11

| 22:18 | 1on1 | (2)BrightwaterOasis | 0 towers | 2021-08-17 09:31:19

vs
aom

| 9:49 | 1on1 | (2)TerenasStand_LV | 1 towers | 2021-08-17 09:05:51

aom
vs

| 24:07 | 1on1 | (2)Amazonia | 3 towers | 2021-08-16 02:21:10

| 10:05 | 1on1 | (4)TurtleRock | 0 towers | 2021-08-16 01:50:45

| 37:20 | 4on4 | (8)Battleground_LV | 139 towers | 2021-08-15 23:53:20

| 26:39 | 1on1 | (4)TwistedMeadows | 4 towers | 2021-08-15 03:08:27

| 27:31 | 1on1 | (2)NorthernIsles | 3 towers | 2021-08-14 18:13:39

| 21:56 | 1on1 | (2)NorthernIsles | 0 towers | 2021-08-14 17:07:34

| 15:41 | 1on1 | (2)ConcealedHill | 0 towers | 2021-08-14 06:59:10

| 14:03 | 1on3 | (6)Dragonblight | 4 towers | 2021-08-12 04:18:37

| 28:20 | 1on1 | (2)LastRefuge | 1 towers | 2021-08-12 00:40:00

| 22:54 | 1on1 | (2)EchoIsles | 3 towers | 2021-08-11 17:07:29

| 17:55 | 1on1 | (2)Amazonia | 8 towers | 2021-08-11 11:51:26

| 14:39 | 1on1 | (2)Amazonia | 2 towers | 2021-08-11 11:22:05

vs
aom

| 6:00 | 4on4 | (8)Battleground_LV | 24 towers | 2021-08-11 03:31:14

| 11:03 | 1on1 | (2)NorthernIsles | 5 towers | 2021-08-11 02:10:33

| 18:49 | 4on4 | (8)Sanctuary_LV | 23 towers | 2021-08-10 18:43:23

| 43:01 | 1on1 | (2)NorthernIsles | 18 towers | 2021-08-10 15:46:54

| 24:59 | 4on4 | Banjoball v1.22C1 [PROT] | 0 towers | 2021-08-10 10:07:51

| 32:55 | 1on1 | (3)NomadIsles | 24 towers | 2021-08-09 15:27:18

| 33:56 | 1on1 | (3)NomadIsles | 23 towers | 2021-08-09 06:33:37

| 27:46 | 1on1 | (2)ConcealedHill | 7 towers | 2021-08-09 05:43:07

| 8:34 | 4on4 | (8)Sanctuary_LV | 3 towers | 2021-08-08 00:11:21

| 18:47 | 1on1 | (2)ConcealedHill | 2 towers | 2021-08-06 01:30:13

vs
aom

| 35:18 | 1on1 | (2)Amazonia | 0 towers | 2021-08-04 14:11:08

| 24:31 | 1on1 | (2)NorthernIsles | 7 towers | 2021-08-01 06:35:32

| 18:25 | 1on1 | (2)SwampedTemple | 2 towers | 2021-08-01 02:39:11

| 17:24 | 1on1 | (2)SwampedTemple | 8 towers | 2021-07-31 10:37:47

| 14:35 | 1on1 | (2)NorthernIsles | 5 towers | 2021-07-31 02:06:07

| 34:27 | 1on1 | (4)TwistedMeadows | 15 towers | 2021-07-31 00:36:29

vs
aom

| 13:23 | 4on4 | (8)TwilightRuins_LV | 23 towers | 2021-07-30 23:34:49

| 23:18 | 4on4 | (8)NerubianPassage | 27 towers | 2021-07-30 23:15:53

| 14:23 | 1on1 | (2)SwampedTemple | 2 towers | 2021-07-30 01:04:31

| 32:06 | 1on1 | (4)TwistedMeadows | 8 towers | 2021-07-28 22:15:56

| 20:21 | 1on1 | (2)BrightwaterOasis | 16 towers | 2021-07-27 20:08:50

| 35:02 | 1on1 | (2)BrightwaterOasis | 12 towers | 2021-07-10 16:04:10

vs
aom

| 60:58 | 1on1 | (4)TurtleRock | 27 towers | 2021-07-10 13:56:21

| 57:03 | 1on1 | (2)LastRefuge | 80 towers | 2021-07-09 19:47:15

vs
xzz

| 57:59 | 1on1 | (3)NomadIsles | 97 towers | 2021-07-01 13:29:34

| 16:30 | 2on2 | (4)FurbolgMountain | 7 towers | 2021-06-16 15:29:02

| 31:35 | 1on1 | (2)TerenasStand_LV | 0 towers | 2021-06-08 15:49:15

| 45:21 | 1on1 | (2)Amazonia | 104 towers | 2021-05-22 08:08:25

| 45:22 | 1on1 | (2)EchoIsles | 60 towers | 2021-05-08 06:57:57

xzz
vs

| 22:25 | 2on2 | (4)TwistedMeadows | 13 towers | 2021-04-26 03:51:29

| 13:28 | 2on2 | (4)TidewaterGlades_LV | 1 towers | 2021-04-13 23:03:11

| 8:44 | 2on2 | (4)TurtleRock | 0 towers | 2021-04-13 23:02:13

| 30:23 | 1on1 | (2)EchoIsles | 55 towers | 2021-04-03 07:19:16

xzz
vs

| 53:47 | 1on1 | (2)ConcealedHill | 270 towers | 2021-03-31 18:42:20

vs
xzz

| 59:49 | 1on1 | (3)NomadIsles | 124 towers | 2021-03-17 17:17:10

| 11:27 | 4on4 | (8)TwilightRuins_LV | 4 towers | 2021-03-10 06:48:29

| 42:18 | 1on1 | (3)NomadIsles | 99 towers | 2021-03-06 08:50:35

| 23:15 | 4on4 | (8)MarketSquare | 44 towers | 2021-03-05 17:17:03

| 8:11 | 1on1 | (2)EchoIsles | 0 towers | 2021-02-25 11:14:32

| 43:37 | 1on1 | (2)NorthernIsles | 101 towers | 2021-02-23 11:09:32

xzz
vs

| 50:31 | 1on1 | (2)EchoIsles | 48 towers | 2021-02-23 06:56:52

| 46:22 | 1on1 | (2)LastRefuge | 91 towers | 2021-02-22 19:40:56

| 45:58 | 1on1 | (2)Amazonia | 50 towers | 2021-02-22 09:26:02

xzz
vs

| 19:18 | 1on1 | (2)TerenasStand_LV | 3 towers | 2021-02-13 00:26:14

| 34:35 | 4on4 | (8)Northshire_LV | 95 towers | 2021-01-23 01:31:25

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17