 
                        
                    2272 views
Uploaded 2019-12-02 01:55:30
Game version 1.32.0.3 / 1.32.0.3.1
47:03 long 3on3 ladder game on (6)RollingHills
Saved by BEARAND
                        
                        
                     
                     
                        
                    2272 views
Uploaded 2019-12-02 01:55:30
Game version 1.32.0.3 / 1.32.0.3.1
47:03 long 3on3 ladder game on (6)RollingHills
 
     
     
     
     
     
     
     
 
    
 
    
 
     
 / 4k
 / 4k  82 buildings @ 12.1k
            
            
                82 buildings @ 12.1k  / 5.3k
 / 5.3k  
            
        


 
                         
                             
                             
                         
                             
                             
                         
                            | Peasant | 11 | 825 | / | 0 | 
| Footman | 3 | 405 | / | 0 | 
| Rifleman | 6 | 1230 | / | 180 | 
| Priest | 6 | 810 | / | 60 | 
| Sorceress | 2 | 310 | / | 40 | 
| Mortar Team | 17 | 3060 | / | 1190 | 
| Siege Engine | 6 | 1170 | / | 360 | 
| total: | 51 | 7810g | / | 1830w | 
| Altar of Kings | 1 | 180 | / | 50 | 
| Farm | 11 | 880 | / | 220 | 
| Barracks | 1 | 160 | / | 60 | 
| Blacksmith | 1 | 140 | / | 60 | 
| Arcane Vault | 1 | 130 | / | 30 | 
| Lumber Mill | 1 | 120 | / | 0 | 
| Arcane Sanctum | 2 | 300 | / | 280 | 
| Workshop | 2 | 280 | / | 280 | 
| Keep | 1 | 320 | / | 210 | 
| Castle | 2 | 720 | / | 420 | 
| total: | 20 | 2190g | / | 980w | 
| 0:02 | Peasant | 
| 0:03 | Peasant | 
| 0:08 | Altar of Kings | 
| 0:15 | Farm | 
| 0:22 | Barracks | 
| 0:29 | Peasant | 
| 0:48 | Peasant | 
| 0:58 | Peasant | 
| 1:01 | Farm | 
| 1:17 | Peasant | 
| 1:22 | Footman | 
| 1:44 | Footman | 
| 1:52 | Peasant | 
| 1:59 | Blacksmith | 
| 2:05 | Footman | 
| 2:11 | Peasant | 
| 2:19 | Summon Water Elemental | 
| 2:55 | Keep | 
| 3:00 | Arcane Vault | 
| 3:11 | Farm | 
| 3:57 | Rifleman | 
| 4:05 | Farm | 
| 4:08 | Rifleman | 
| 4:11 | Black Gunpowder | 
| 4:20 | Rifleman | 
| 4:46 | Rifleman | 
| 5:16 | Arcane Sanctum | 
| 5:29 | Farm | 
| 6:12 | Rifleman | 
| 6:14 | Farm | 
| 6:38 | Farm | 
| 6:42 | Long Rifles | 
| 6:46 | Brilliance Aura | 
| 7:10 | Siphon Mana | 
| 7:15 | Priest | 
| 7:18 | Arcane Sanctum | 
| 7:20 | Priest Adept Training | 
| 8:13 | Farm | 
| 8:19 | Priest | 
| 8:25 | Peasant | 
| 8:25 | Peasant | 
| 8:25 | Peasant | 
| 8:31 | Lumber Mill | 
| 8:52 | Rifleman | 
| 8:57 | Sorceress Adept Training | 
| 8:58 | Sorceress | 
| 9:05 | Studded Leather Armor | 
| 9:51 | Workshop | 
| 9:54 | Workshop | 
| 10:03 | Summon Water Elemental | 
| 10:39 | Mortar Team | 
| 10:39 | Mortar Team | 
| 11:21 | Mortar Team | 
| 11:25 | Flare | 
| 12:37 | Mortar Team | 
| 12:54 | Mortar Team | 
| 12:54 | Mortar Team | 
| 13:55 | Mortar Team | 
| 13:55 | Mortar Team | 
| 14:10 | Mortar Team | 
| 14:27 | Farm | 
| 14:27 | Farm | 
| 14:28 | Farm | 
| 15:31 | Mortar Team | 
| 15:32 | Mortar Team | 
| 16:02 | Refined Gunpowder | 
| 16:11 | Castle | 
| 18:17 | Mortar Team | 
| 18:17 | Mortar Team | 
| 18:18 | Priest | 
| 18:41 | Fragmentation Shards | 
| 19:14 | Mortar Team | 
| 19:16 | Priest Master Training | 
| 19:17 | Priest | 
| 19:17 | Priest | 
| 19:36 | Mortar Team | 
| 19:58 | Siege Engine | 
| 20:53 | Banish | 
| 21:01 | Banish | 
| 23:07 | Storm Bolt | 
| 23:38 | Siege Engine | 
| 23:40 | Siege Engine | 
| 23:41 | Priest | 
| 24:53 | Siege Engine | 
| 24:54 | Siege Engine | 
| 26:38 | Siege Engine | 
| 27:48 | Mortar Team | 
| 29:07 | Sorceress | 
| 30:24 | Mortar Team | 
| Right click | 1229 | 
| Select | 537 | 
| Select group | 454 | 
| Misc. action | 248 | 
| Build/train/purchase | 106 | 
| Chat | 77 | 
| Assign group | 75 | 
| Use ability | 41 | 
| Minimap ping | 10 | 
| Remove unit | 8 | 

 
                         
                             
                             
                             
                            | Wisp | 14 | 840 | / | 0 | 
| Archer | 24 | 3120 | / | 240 | 
| Hippogryph | 10 | 1600 | / | 200 | 
| Glaive Thrower | 7 | 1470 | / | 455 | 
| total: | 55 | 7030g | / | 895w | 
| Moon Well | 10 | 1800 | / | 400 | 
| Altar of Elders | 1 | 180 | / | 50 | 
| Ancient of War | 2 | 300 | / | 120 | 
| Hunter's Hall | 1 | 210 | / | 100 | 
| Ancient of Wonders | 1 | 90 | / | 30 | 
| Ancient of Lore | 1 | 155 | / | 145 | 
| Ancient of Wind | 2 | 300 | / | 280 | 
| Tree of Ages | 1 | 320 | / | 180 | 
| Tree of Eternity | 1 | 330 | / | 200 | 
| total: | 18 | 3035g | / | 1125w | 
| 0:03 | Wisp | 
| 0:03 | Wisp | 
| 0:05 | Moon Well | 
| 0:07 | Altar of Elders | 
| 0:30 | Ancient of War | 
| 0:31 | Wisp | 
| 0:45 | Wisp | 
| 0:46 | Wisp | 
| 1:13 | Wisp | 
| 1:14 | Wisp | 
| 1:25 | Wisp | 
| 1:35 | Archer | 
| 1:35 | Archer | 
| 1:44 | Moon Well | 
| 1:54 | Wisp | 
| 2:09 | Force of Nature | 
| 2:35 | Moon Well | 
| 2:37 | Archer | 
| 2:37 | Archer | 
| 2:38 | Wisp | 
| 2:38 | Wisp | 
| 2:57 | Hunter's Hall | 
| 3:32 | Archer | 
| 3:42 | Archer | 
| 3:44 | Moon Well | 
| 4:37 | Entangling Roots | 
| 4:59 | Archer | 
| 4:59 | Archer | 
| 4:59 | Archer | 
| 5:02 | Ancient of Wonders | 
| 5:04 | Wisp | 
| 5:06 | Strength of the Moon | 
| 5:07 | Ultravision | 
| 5:07 | Moon Armor | 
| 6:42 | Archer | 
| 6:42 | Archer | 
| 6:42 | Archer | 
| 6:42 | Archer | 
| 6:45 | Tree of Ages | 
| 8:31 | Archer | 
| 8:31 | Archer | 
| 8:32 | Archer | 
| 8:34 | Archer | 
| 8:36 | Strength of the Wild | 
| 8:36 | Reinforced Hides | 
| 9:04 | Entangling Roots | 
| 10:02 | Ancient of Lore | 
| 10:05 | Ancient of Wind | 
| 10:08 | Wisp | 
| 10:08 | Wisp | 
| 10:10 | Improved Strength of the Moon | 
| 10:55 | Ancient of War | 
| 10:56 | Vorpal Blades | 
| 11:00 | Improved Bows | 
| 11:17 | Moon Well | 
| 11:18 | Moon Well | 
| 11:20 | Moon Well | 
| 11:22 | Abolish Magic | 
| 11:35 | Archer | 
| 11:36 | Archer | 
| 11:36 | Archer | 
| 11:44 | Improved Moon Armor | 
| 11:49 | Advanced Moon Armor | 
| 11:54 | Hippogryph | 
| 11:54 | Hippogryph | 
| 11:54 | Hippogryph | 
| 11:54 | Hippogryph | 
| 12:05 | Ancient of Wind | 
| 12:13 | Moon Well | 
| 12:21 | Glaive Thrower | 
| 12:46 | Druid of the Talon Adept Training | 
| 13:10 | Moon Well | 
| 13:13 | Hippogryph | 
| 13:18 | Glaive Thrower | 
| 13:22 | Hippogryph | 
| 14:04 | Moon Well | 
| 14:05 | Tree of Eternity | 
| 14:11 | Glaive Thrower | 
| 14:15 | Hippogryph | 
| 14:28 | Hippogryph | 
| 14:57 | Glaive Thrower | 
| 16:45 | Thorns Aura | 
| 17:25 | Glaive Thrower | 
| 17:27 | Advanced Strength of the Moon | 
| 18:23 | Hippogryph | 
| 18:29 | Marksmanship | 
| 18:31 | Archer | 
| 18:35 | Archer | 
| 18:36 | Archer | 
| 18:59 | Hippogryph | 
| 21:50 | Archer | 
| 24:28 | Entangling Roots | 
| 24:37 | Glaive Thrower | 
| 24:57 | Glaive Thrower | 
| 26:07 | Well Spring | 
| 27:49 | Tranquility | 
| Right click | 768 | 
| Select | 393 | 
| Select group | 209 | 
| Misc. action | 187 | 
| Build/train/purchase | 103 | 
| Chat | 75 | 
| Use ability | 44 | 
| Assign group | 29 | 
| Remove unit | 7 | 
| Item give/drop | 2 | 
| Minimap ping | 2 | 

 
                         
                             
                             
                            | Wisp | 44 | 2640 | / | 0 | 
| Archer | 18 | 2340 | / | 180 | 
| Huntress | 48 | 9360 | / | 960 | 
| Dryad | 2 | 290 | / | 120 | 
| Footman | 6 | 810 | / | 0 | 
| total: | 118 | 15440g | / | 1260w | 
| Ancient Protector | 26 | 3510 | / | 2080 | 
| Altar of Elders | 1 | 180 | / | 50 | 
| Moon Well | 10 | 1800 | / | 400 | 
| Ancient of War | 3 | 450 | / | 180 | 
| Ancient of Wonders | 1 | 90 | / | 30 | 
| Hunter's Hall | 1 | 210 | / | 100 | 
| Tree of Life | 2 | 680 | / | 370 | 
| Tree of Ages | 1 | 320 | / | 180 | 
| Tree of Eternity | 1 | 330 | / | 200 | 
| total: | 44 | 6920g | / | 3210w | 
| 0:19 | Wisp | 
| 0:25 | Altar of Elders | 
| 0:29 | Wisp | 
| 0:39 | Moon Well | 
| 0:45 | Wisp | 
| 0:51 | Wisp | 
| 1:08 | Ancient of War | 
| 1:13 | Wisp | 
| 1:24 | Wisp | 
| 1:51 | Wisp | 
| 1:56 | Moon Well | 
| 2:04 | Wisp | 
| 2:12 | Archer | 
| 2:13 | Archer | 
| 2:25 | Ancient of Wonders | 
| 2:29 | Trueshot Aura | 
| 2:33 | Archer | 
| 2:52 | Hunter's Hall | 
| 3:03 | Archer | 
| 3:06 | Wisp | 
| 3:41 | Archer | 
| 3:42 | Archer | 
| 4:03 | Ancient Protector | 
| 4:05 | Ultravision | 
| 4:19 | Archer | 
| 4:21 | Wisp | 
| 4:44 | Ancient of War | 
| 4:55 | Strength of the Moon | 
| 6:00 | Sentinel | 
| 6:02 | Huntress | 
| 6:03 | Huntress | 
| 6:06 | Tree of Ages | 
| 6:22 | Archer | 
| 6:40 | Moon Well | 
| 7:58 | Searing Arrows | 
| 8:02 | Huntress | 
| 8:05 | Moon Well | 
| 8:07 | Moon Armor | 
| 8:42 | Wisp | 
| 8:43 | Wisp | 
| 8:47 | Ancient Protector | 
| 9:11 | Nature's Blessing | 
| 9:30 | Ancient Protector | 
| 10:00 | Wisp | 
| 10:03 | Huntress | 
| 10:04 | Moon Glaive | 
| 10:24 | Tree of Life | 
| 10:31 | Wisp | 
| 10:31 | Wisp | 
| 10:54 | Wisp | 
| 11:04 | Wisp | 
| 11:23 | Wisp | 
| 11:25 | Improved Strength of the Moon | 
| 11:29 | Improved Bows | 
| 12:20 | Ancient Protector | 
| 12:23 | Wisp | 
| 12:24 | Wisp | 
| 12:37 | Archer | 
| 12:39 | Huntress | 
| 12:48 | Tree of Life | 
| 13:06 | Improved Moon Armor | 
| 13:30 | Wisp | 
| 13:30 | Wisp | 
| 13:31 | Wisp | 
| 13:31 | Wisp | 
| 14:18 | Wisp | 
| 14:22 | Wisp | 
| 14:24 | Huntress | 
| 14:42 | Moon Well | 
| 15:30 | Archer | 
| 15:30 | Archer | 
| 15:31 | Archer | 
| 15:39 | Trueshot Aura | 
| 16:03 | Huntress | 
| 16:05 | Tree of Eternity | 
| 16:11 | Wisp | 
| 16:11 | Wisp | 
| 16:15 | Wisp | 
| 16:15 | Wisp | 
| 16:15 | Wisp | 
| 16:15 | Wisp | 
| 16:16 | Wisp | 
| 16:30 | Ancient Protector | 
| 16:34 | Moon Well | 
| 16:52 | Ancient Protector | 
| 17:26 | Wisp | 
| 17:32 | Moon Well | 
| 18:28 | Ancient Protector | 
| 18:36 | Ancient Protector | 
| 19:11 | Huntress | 
| 19:11 | Huntress | 
| 19:13 | Marksmanship | 
| 19:14 | Well Spring | 
| 19:44 | Huntress | 
| 19:45 | Advanced Strength of the Moon | 
| 19:50 | Wisp | 
| 20:15 | Ancient Protector | 
| 20:26 | Ancient Protector | 
| 20:41 | Ancient Protector | 
| 21:23 | Ancient Protector | 
| 21:54 | Huntress | 
| 21:54 | Huntress | 
| 21:54 | Huntress | 
| 21:56 | Huntress | 
| 21:56 | Huntress | 
| 21:56 | Huntress | 
| 22:03 | Ancient Protector | 
| 22:08 | Ancient Protector | 
| 22:37 | Ancient Protector | 
| 22:43 | Ancient Protector | 
| 22:50 | Advanced Moon Armor | 
| 22:53 | Huntress | 
| 23:13 | Ancient Protector | 
| 23:21 | Ancient Protector | 
| 23:29 | Archer | 
| 23:31 | Huntress | 
| 24:25 | Huntress | 
| 24:52 | Wisp | 
| 25:17 | Ancient Protector | 
| 26:08 | Huntress | 
| 26:10 | Huntress | 
| 26:30 | Wisp | 
| 26:44 | Scout | 
| 26:56 | Ancient Protector | 
| 27:20 | Wisp | 
| 27:26 | Archer | 
| 27:32 | Archer | 
| 27:42 | Ancient Protector | 
| 27:52 | Huntress | 
| 27:53 | Huntress | 
| 28:41 | Huntress | 
| 28:42 | Huntress | 
| 28:43 | Huntress | 
| 28:43 | Huntress | 
| 28:43 | Huntress | 
| 29:32 | Huntress | 
| 29:34 | Huntress | 
| 29:37 | Wisp | 
| 30:20 | Ancient Protector | 
| 32:03 | Huntress | 
| 32:04 | Huntress | 
| 33:17 | Wisp | 
| 33:19 | Huntress | 
| 33:21 | Huntress | 
| 33:57 | Ancient Protector | 
| 34:07 | Wisp | 
| 34:28 | Huntress | 
| 34:29 | Huntress | 
| 34:29 | Huntress | 
| 34:31 | Huntress | 
| 34:31 | Huntress | 
| 34:31 | Huntress | 
| 34:38 | Ancient of War | 
| 34:40 | Wisp | 
| 34:58 | Ancient Protector | 
| 35:05 | Strength of the Wild | 
| 35:07 | Huntress | 
| 35:10 | Wisp | 
| 35:22 | Ancient Protector | 
| 35:26 | Huntress | 
| 35:30 | Ancient Protector | 
| 35:46 | Huntress | 
| 35:47 | Huntress | 
| 35:54 | Wisp | 
| 36:20 | Moon Well | 
| 36:34 | Archer | 
| 36:35 | Archer | 
| 36:39 | Moon Well | 
| 37:03 | Footman | 
| 37:03 | Footman | 
| 37:04 | Footman | 
| 37:04 | Footman | 
| 37:05 | Footman | 
| 37:08 | Huntress | 
| 37:09 | Huntress | 
| 37:09 | Huntress | 
| 37:09 | Huntress | 
| 37:18 | Moon Well | 
| 38:56 | Footman | 
| 39:01 | Dryad | 
| 39:01 | Dryad | 
| 40:13 | Archer | 
| Right click | 614 | 
| Select | 551 | 
| Build/train/purchase | 165 | 
| Resource trade | 144 | 
| Use ability | 63 | 
| Misc. action | 60 | 
| Minimap ping | 13 | 
 58 units @ 5.1k
            
            
                58 units @ 5.1k  / 0.7k
 / 0.7k  144 buildings @ 8.2k
            
            
                144 buildings @ 8.2k  / 4k
 / 4k  
            
        


 
                         x1)
 x1) 
                             
                             
                         
                             
                             
                         
                             
                            | Staff of Sanctuary | 3 | 750 | 
| Orb of Fire | 1 | 325 | 
| Boots of Speed | 2 | 500 | 
| Tome of Retraining | 1 | 300 | 
| Staff of Teleportation | 1 | 150 | 
| Orb of Venom | 1 | 325 | 
| total: | 9 | 2350g | 
| Peasant | 11 | 825 | / | 0 | 
| Priest | 1 | 135 | / | 10 | 
| Mortar Team | 9 | 1620 | / | 630 | 
| total: | 21 | 2580g | / | 640w | 
| Scout Tower | 58 | 1740 | / | 1160 | 
| Arcane Tower | 8 | 560 | / | 400 | 
| Guard Tower | 34 | 2380 | / | 1700 | 
| Altar of Kings | 1 | 180 | / | 50 | 
| Farm | 8 | 640 | / | 160 | 
| Lumber Mill | 1 | 120 | / | 0 | 
| Arcane Vault | 2 | 260 | / | 60 | 
| Blacksmith | 1 | 140 | / | 60 | 
| Arcane Sanctum | 1 | 150 | / | 140 | 
| Gryphon Aviary | 1 | 140 | / | 150 | 
| Workshop | 3 | 420 | / | 420 | 
| Keep | 1 | 320 | / | 210 | 
| Castle | 1 | 360 | / | 210 | 
| total: | 76 | 3790g | / | 2200w | 
| 0:02 | Peasant | 
| 0:05 | Peasant | 
| 0:12 | Altar of Kings | 
| 0:20 | Farm | 
| 0:32 | Peasant | 
| 0:38 | Lumber Mill | 
| 0:43 | Peasant | 
| 0:54 | Farm | 
| 1:06 | Peasant | 
| 1:19 | Scout Tower | 
| 1:27 | Peasant | 
| 1:38 | Scout Tower | 
| 1:41 | Scout Tower | 
| 1:51 | Peasant | 
| 1:52 | Peasant | 
| 1:53 | Improved Masonry | 
| 1:57 | Arcane Tower | 
| 1:59 | Scout Tower | 
| 2:09 | Peasant | 
| 2:12 | Summon Water Elemental | 
| 2:14 | Guard Tower | 
| 2:27 | Guard Tower | 
| 2:31 | Peasant | 
| 2:37 | Guard Tower | 
| 2:39 | Scout Tower | 
| 2:48 | Peasant | 
| 2:52 | Scout Tower | 
| 3:09 | Advanced Masonry | 
| 3:11 | Keep | 
| 3:18 | Guard Tower | 
| 3:20 | Scout Tower | 
| 3:20 | Guard Tower | 
| 3:23 | Scout Tower | 
| 3:37 | Scout Tower | 
| 3:39 | Scout Tower | 
| 3:44 | Boots of Speed | 
| 3:54 | Guard Tower | 
| 3:58 | Guard Tower | 
| 4:02 | Scout Tower | 
| 4:03 | Scout Tower | 
| 4:04 | Scout Tower | 
| 4:09 | Scout Tower | 
| 4:11 | Scout Tower | 
| 4:17 | Scout Tower | 
| 4:18 | Scout Tower | 
| 4:18 | Scout Tower | 
| 4:19 | Scout Tower | 
| 4:20 | Scout Tower | 
| 4:20 | Scout Tower | 
| 4:21 | Scout Tower | 
| 4:27 | Farm | 
| 4:27 | Farm | 
| 4:48 | Guard Tower | 
| 4:50 | Scout Tower | 
| 4:51 | Scout Tower | 
| 4:52 | Guard Tower | 
| 4:55 | Scout Tower | 
| 4:57 | Scout Tower | 
| 4:58 | Scout Tower | 
| 4:58 | Scout Tower | 
| 5:13 | Guard Tower | 
| 5:13 | Guard Tower | 
| 5:39 | Guard Tower | 
| 5:40 | Guard Tower | 
| 5:56 | Guard Tower | 
| 6:05 | Arcane Sanctum | 
| 6:09 | Castle | 
| 6:19 | Imbued Masonry | 
| 6:41 | Arcane Vault | 
| 6:44 | Storm Bolt | 
| 7:03 | Guard Tower | 
| 7:05 | Guard Tower | 
| 7:08 | Scout Tower | 
| 7:09 | Scout Tower | 
| 7:10 | Scout Tower | 
| 7:10 | Scout Tower | 
| 7:59 | Guard Tower | 
| 8:04 | Magic Sentry | 
| 8:06 | Guard Tower | 
| 8:08 | Priest | 
| 8:14 | Guard Tower | 
| 8:27 | Scout Tower | 
| 8:28 | Scout Tower | 
| 8:29 | Scout Tower | 
| 8:29 | Scout Tower | 
| 8:30 | Scout Tower | 
| 8:31 | Scout Tower | 
| 8:53 | Arcane Tower | 
| 9:32 | Guard Tower | 
| 9:33 | Guard Tower | 
| 9:40 | Arcane Vault | 
| 9:42 | Guard Tower | 
| 9:46 | Holy Light | 
| 9:48 | Brilliance Aura | 
| 9:58 | Scout Tower | 
| 10:04 | Scout Tower | 
| 11:07 | Guard Tower | 
| 11:09 | Scout Tower | 
| 11:10 | Scout Tower | 
| 11:12 | Staff of Sanctuary | 
| 11:16 | Staff of Sanctuary | 
| 11:47 | Tome of Retraining | 
| 11:47 | Retrain Hero | 
| 11:48 | Blizzard | 
| 11:49 | Brilliance Aura | 
| 11:59 | Guard Tower | 
| 12:06 | Guard Tower | 
| 12:58 | Scout Tower | 
| 12:59 | Scout Tower | 
| 13:01 | Scout Tower | 
| 13:01 | Scout Tower | 
| 13:02 | Scout Tower | 
| 13:02 | Scout Tower | 
| 13:02 | Scout Tower | 
| 13:15 | Scout Tower | 
| 13:31 | Guard Tower | 
| 14:04 | Guard Tower | 
| 14:09 | Scout Tower | 
| 14:10 | Scout Tower | 
| 14:20 | Scout Tower | 
| 14:21 | Scout Tower | 
| 14:22 | Scout Tower | 
| 14:23 | Scout Tower | 
| 14:24 | Scout Tower | 
| 14:24 | Scout Tower | 
| 14:28 | Arcane Tower | 
| 14:28 | Guard Tower | 
| 15:10 | Guard Tower | 
| 15:43 | Bash | 
| 16:50 | Boots of Speed | 
| 16:50 | Staff of Teleportation | 
| 17:17 | Orb of Venom | 
| 17:28 | Staff of Sanctuary | 
| 17:30 | Orb of Fire | 
| 19:11 | Divine Shield | 
| 19:40 | Guard Tower | 
| 19:41 | Arcane Tower | 
| 19:41 | Arcane Tower | 
| 19:42 | Arcane Tower | 
| 19:42 | Arcane Tower | 
| 21:35 | Gryphon Aviary | 
| 32:47 | Blizzard | 
| 32:58 | Holy Light | 
| 33:00 | Storm Bolt | 
| 38:31 | Divine Shield | 
| 39:04 | Brilliance Aura | 
| 39:22 | Bash | 
| 42:39 | Blacksmith | 
| 42:43 | Farm | 
| 42:43 | Farm | 
| 43:24 | Farm | 
| 43:53 | Workshop | 
| 43:53 | Workshop | 
| 43:54 | Workshop | 
| 43:59 | Black Gunpowder | 
| 44:01 | Farm | 
| 44:58 | Mortar Team | 
| 44:59 | Mortar Team | 
| 44:59 | Mortar Team | 
| 45:01 | Mortar Team | 
| 45:01 | Mortar Team | 
| 45:02 | Mortar Team | 
| 45:03 | Mortar Team | 
| 45:04 | Mortar Team | 
| 45:04 | Mortar Team | 
| 45:55 | Refined Gunpowder | 
| Right click | 3611 | 
| Select | 874 | 
| Select group | 705 | 
| Chat | 294 | 
| Build/train/purchase | 200 | 
| Use ability | 190 | 
| Minimap ping | 62 | 
| Misc. action | 26 | 
| Assign group | 21 | 
| Resource trade | 5 | 


 
                         
                             
                             
                         
                             
                            | Orb of Venom | 1 | 325 | 
| Boots of Speed | 2 | 500 | 
| Staff of Teleportation | 3 | 450 | 
| Staff of Sanctuary | 2 | 500 | 
| total: | 8 | 1775g | 
| Wisp | 22 | 1320 | / | 0 | 
| total: | 22 | 1320g | / | 0w | 
| Altar of Elders | 1 | 180 | / | 50 | 
| Moon Well | 9 | 1620 | / | 360 | 
| Hunter's Hall | 1 | 210 | / | 100 | 
| Ancient of Wonders | 1 | 90 | / | 30 | 
| Tree of Ages | 1 | 320 | / | 180 | 
| Tree of Eternity | 1 | 330 | / | 200 | 
| total: | 12 | 2100g | / | 540w | 
| 0:03 | Wisp | 
| 0:03 | Wisp | 
| 0:04 | Altar of Elders | 
| 0:07 | Wisp | 
| 0:19 | Moon Well | 
| 0:36 | Wisp | 
| 1:05 | Wisp | 
| 1:05 | Wisp | 
| 1:16 | Moon Well | 
| 1:21 | Wisp | 
| 1:28 | Wisp | 
| 1:40 | Wisp | 
| 1:51 | Wisp | 
| 2:07 | Shadow Strike | 
| 2:18 | Moon Well | 
| 2:21 | Wisp | 
| 2:21 | Wisp | 
| 2:33 | Wisp | 
| 3:00 | Wisp | 
| 3:12 | Wisp | 
| 3:12 | Wisp | 
| 3:12 | Wisp | 
| 3:55 | Wisp | 
| 3:55 | Wisp | 
| 4:20 | Wisp | 
| 4:20 | Wisp | 
| 4:32 | Boots of Speed | 
| 4:33 | Staff of Teleportation | 
| 4:47 | Blink | 
| 4:51 | Wisp | 
| 5:21 | Tree of Ages | 
| 6:45 | Staff of Teleportation | 
| 6:55 | Hunter's Hall | 
| 8:07 | Ancient of Wonders | 
| 8:10 | Moon Well | 
| 8:11 | Moon Well | 
| 10:03 | Ultravision | 
| 10:08 | Entangling Roots | 
| 10:47 | Tree of Eternity | 
| 11:14 | Moon Well | 
| 11:16 | Moon Well | 
| 11:17 | Moon Well | 
| 11:18 | Moon Well | 
| 13:10 | Well Spring | 
| 13:13 | Nature's Blessing | 
| 13:29 | Boots of Speed | 
| 13:30 | Staff of Teleportation | 
| 14:38 | Staff of Sanctuary | 
| 14:42 | Orb of Venom | 
| 16:05 | Shadow Strike | 
| 16:40 | Staff of Sanctuary | 
| 19:11 | Force of Nature | 
| 29:26 | Blink | 
| 31:39 | Entangling Roots | 
| 38:30 | Shadow Strike | 
| 39:10 | Force of Nature | 
| Right click | 3439 | 
| Select | 661 | 
| Select group | 630 | 
| Misc. action | 293 | 
| Use ability | 174 | 
| Resource trade | 129 | 
| Chat | 118 | 
| Build/train/purchase | 58 | 
| Minimap ping | 13 | 
| Assign group | 4 | 
| Item give/drop | 3 | 
| Esc | 2 | 



 
                         x1)
 x1) 
                             
                             
                         
                             
                             
                         
                             
                             
                            | Staff of Sanctuary | 3 | 750 | 
| Orb of Fire | 1 | 325 | 
| Staff of Teleportation | 3 | 450 | 
| Boots of Speed | 4 | 1000 | 
| Periapt of Vitality | 2 | 650 | 
| Tome of Retraining | 1 | 300 | 
| Orb of Venom | 1 | 325 | 
| total: | 15 | 3800g | 
| Peasant | 14 | 1050 | / | 0 | 
| Priest | 1 | 135 | / | 10 | 
| total: | 15 | 1185g | / | 10w | 
| Scout Tower | 48 | 1440 | / | 960 | 
| Arcane Tower | 2 | 140 | / | 100 | 
| Guard Tower | 21 | 1470 | / | 1050 | 
| Altar of Kings | 1 | 180 | / | 50 | 
| Farm | 4 | 320 | / | 80 | 
| Lumber Mill | 1 | 120 | / | 0 | 
| Arcane Vault | 1 | 130 | / | 30 | 
| Arcane Sanctum | 1 | 150 | / | 140 | 
| Keep | 1 | 320 | / | 210 | 
| Castle | 1 | 360 | / | 210 | 
| total: | 56 | 2340g | / | 1260w | 
| 0:04 | Peasant | 
| 0:04 | Peasant | 
| 0:08 | Altar of Kings | 
| 0:12 | Peasant | 
| 0:23 | Farm | 
| 0:32 | Peasant | 
| 0:32 | Peasant | 
| 0:47 | Peasant | 
| 0:53 | Lumber Mill | 
| 1:03 | Scout Tower | 
| 1:13 | Farm | 
| 1:28 | Peasant | 
| 1:29 | Peasant | 
| 1:32 | Arcane Tower | 
| 1:37 | Peasant | 
| 1:45 | Scout Tower | 
| 1:59 | Peasant | 
| 2:00 | Peasant | 
| 2:08 | Summon Water Elemental | 
| 2:13 | Guard Tower | 
| 2:14 | Scout Tower | 
| 2:32 | Peasant | 
| 2:40 | Scout Tower | 
| 2:42 | Scout Tower | 
| 2:42 | Guard Tower | 
| 2:50 | Peasant | 
| 2:50 | Peasant | 
| 3:14 | Guard Tower | 
| 3:16 | Scout Tower | 
| 3:23 | Scout Tower | 
| 3:24 | Scout Tower | 
| 3:24 | Scout Tower | 
| 3:25 | Scout Tower | 
| 3:35 | Keep | 
| 3:42 | Staff of Teleportation | 
| 3:42 | Boots of Speed | 
| 3:44 | Boots of Speed | 
| 4:02 | Guard Tower | 
| 4:21 | Improved Masonry | 
| 4:49 | Brilliance Aura | 
| 4:57 | Periapt of Vitality | 
| 5:03 | Guard Tower | 
| 5:25 | Arcane Vault | 
| 5:36 | Guard Tower | 
| 5:40 | Scout Tower | 
| 5:41 | Scout Tower | 
| 5:41 | Scout Tower | 
| 5:42 | Scout Tower | 
| 6:17 | Farm | 
| 6:18 | Castle | 
| 6:20 | Arcane Sanctum | 
| 6:35 | Guard Tower | 
| 6:40 | Scout Tower | 
| 6:40 | Scout Tower | 
| 6:41 | Scout Tower | 
| 7:07 | Farm | 
| 7:58 | Storm Bolt | 
| 8:04 | Guard Tower | 
| 8:06 | Guard Tower | 
| 8:09 | Scout Tower | 
| 8:10 | Scout Tower | 
| 8:11 | Scout Tower | 
| 8:24 | Magic Sentry | 
| 8:26 | Advanced Masonry | 
| 8:39 | Guard Tower | 
| 8:50 | Staff of Teleportation | 
| 9:04 | Scout Tower | 
| 9:05 | Scout Tower | 
| 9:30 | Tome of Retraining | 
| 9:30 | Retrain Hero | 
| 9:31 | Brilliance Aura | 
| 9:32 | Blizzard | 
| 9:55 | Staff of Sanctuary | 
| 10:03 | Guard Tower | 
| 10:11 | Holy Light | 
| 10:19 | Guard Tower | 
| 10:22 | Scout Tower | 
