1807 views
Uploaded 2021-09-11 01:20:21
Game version 1.32.10
4:17 long 4on4 ladder game on (8)Northshire_LV
Saved by Teelo
1807 views
Uploaded 2021-09-11 01:20:21
Game version 1.32.10
4:17 long 4on4 ladder game on (8)Northshire_LV

59 units @ 5.2k
/ 0k
29 buildings @ 4.2k
/ 1.3k

| Healing Salve | 1 | 100 |
| total: | 1 | 100g |
| Peon | 8 | 600 | / | 0 |
| Grunt | 3 | 600 | / | 0 |
| total: | 11 | 1200g | / | 0w |
| Orc Burrow | 3 | 480 | / | 120 |
| Altar of Storms | 1 | 180 | / | 50 |
| Barracks | 1 | 180 | / | 50 |
| Voodoo Lounge | 1 | 130 | / | 30 |
| Stronghold | 1 | 315 | / | 190 |
| total: | 6 | 970g | / | 250w |
| 0:03 | Peon |
| 0:03 | Peon |
| 0:03 | Peon |
| 0:19 | Orc Burrow |
| 0:22 | Peon |
| 0:22 | Peon |
| 0:34 | Altar of Storms |
| 0:50 | Barracks |
| 0:52 | Peon |
| 1:12 | Peon |
| 1:12 | Peon |
| 1:35 | Orc Burrow |
| 1:50 | Grunt |
| 1:57 | Voodoo Lounge |
| 2:40 | Critical Strike |
| 2:50 | Grunt |
| 3:03 | Stronghold |
| 3:16 | Grunt |
| 3:36 | Wind Walk |
| 3:47 | Orc Burrow |
| 3:49 | Healing Salve |
| Right click | 202 |
| Select group | 76 |
| Select | 71 |
| Chat | 18 |
| Build/train/purchase | 16 |
| Assign group | 7 |
| Use ability | 1 |

| Peasant | 10 | 750 | / | 0 |
| Footman | 4 | 540 | / | 0 |
| total: | 14 | 1290g | / | 0w |
| Scout Tower | 1 | 30 | / | 20 |
| Arcane Tower | 1 | 70 | / | 50 |
| Barracks | 1 | 160 | / | 60 |
| Altar of Kings | 1 | 180 | / | 50 |
| Farm | 3 | 240 | / | 60 |
| Lumber Mill | 1 | 120 | / | 0 |
| Blacksmith | 1 | 140 | / | 60 |
| Keep | 1 | 320 | / | 210 |
| total: | 8 | 870g | / | 250w |
| 0:06 | Peasant |
| 0:06 | Peasant |
| 0:17 | Barracks |
| 0:20 | Altar of Kings |
| 0:31 | Peasant |
| 0:40 | Farm |
| 0:52 | Peasant |
| 1:06 | Peasant |
| 1:11 | Farm |
| 1:20 | Footman |
| 1:25 | Peasant |
| 1:37 | Scout Tower |
| 1:42 | Farm |
| 1:48 | Footman |
| 1:52 | Peasant |
| 2:05 | Arcane Tower |
| 2:12 | Footman |
| 2:20 | Peasant |
| 2:29 | Summon Water Elemental |
| 2:33 | Peasant |
| 2:45 | Peasant |
| 3:14 | Keep |
| 3:20 | Lumber Mill |
| 3:31 | Footman |
| 3:38 | Brilliance Aura |
| 3:55 | Blacksmith |
| Right click | 67 |
| Select | 47 |
| Select group | 26 |
| Build/train/purchase | 22 |
| Assign group | 11 |
| Wisp | 13 | 780 | / | 0 |
| Archer | 2 | 260 | / | 20 |
| total: | 15 | 1040g | / | 20w |
| Altar of Elders | 1 | 180 | / | 50 |
| Moon Well | 3 | 540 | / | 120 |
| Ancient of War | 2 | 300 | / | 120 |
| Hunter's Hall | 1 | 210 | / | 100 |
| total: | 7 | 1230g | / | 390w |
| 0:07 | Wisp |
| 0:13 | Altar of Elders |
| 0:17 | Moon Well |
| 0:23 | Wisp |
| 0:23 | Wisp |
| 0:55 | Wisp |
| 1:04 | Wisp |
| 1:17 | Ancient of War |
| 1:24 | Ancient of War |
| 1:29 | Wisp |
| 1:51 | Wisp |
| 2:02 | Moon Well |
| 2:07 | Moon Well |
| 2:13 | Wisp |
| 2:13 | Wisp |
| 2:13 | Wisp |
| 2:13 | Wisp |
| 2:13 | Wisp |
| 2:27 | Archer |
| 2:49 | Wisp |
| 2:59 | Archer |
| 3:19 | Hunter's Hall |
| Chat | 67 |
| Right click | 34 |
| Select | 28 |
| Build/train/purchase | 16 |

| Peasant | 15 | 1125 | / | 0 |
| Footman | 4 | 540 | / | 0 |
| total: | 19 | 1665g | / | 0w |
| Farm | 4 | 320 | / | 80 |
| Altar of Kings | 1 | 180 | / | 50 |
| Barracks | 1 | 160 | / | 60 |
| Town Hall | 1 | 385 | / | 205 |
| Arcane Vault | 1 | 130 | / | 30 |
| total: | 8 | 1175g | / | 425w |
| 0:02 | Peasant |
| 0:03 | Peasant |
| 0:08 | Farm |
| 0:11 | Altar of Kings |
| 0:20 | Barracks |
| 0:23 | Peasant |
| 0:38 | Peasant |
| 0:49 | Farm |
| 0:52 | Peasant |
| 1:07 | Peasant |
| 1:21 | Footman |
| 1:30 | Peasant |
| 1:36 | Farm |
| 1:44 | Peasant |
| 1:46 | Footman |
| 1:52 | Peasant |
| 1:52 | Peasant |
| 2:05 | Footman |
| 2:05 | Footman |
| 2:16 | Peasant |
| 2:20 | Peasant |
| 2:29 | Thunder Clap |
| 2:31 | Farm |
| 3:12 | Town Hall |
| 3:13 | Peasant |
| 3:18 | Storm Bolt |
| 3:34 | Arcane Vault |
| 3:50 | Peasant |
| 3:50 | Peasant |
| Right click | 148 |
| Select | 63 |
| Select group | 50 |
| Assign group | 36 |
| Build/train/purchase | 27 |
| Misc. action | 13 |
| Remove unit | 1 |
61 units @ 5.1k
/ 0.1k
32 buildings @ 4.6k
/ 1.4k

| Circlet of Nobility | 1 | 175 |
| total: | 1 | 175g |
| Wisp | 9 | 540 | / | 0 |
| Archer | 6 | 780 | / | 60 |
| total: | 15 | 1320g | / | 60w |
| Moon Well | 5 | 900 | / | 200 |
| Ancient of War | 1 | 150 | / | 60 |
| Altar of Elders | 1 | 180 | / | 50 |
| total: | 7 | 1230g | / | 310w |
| 0:04 | Wisp |
| 0:05 | Wisp |
| 0:05 | Wisp |
| 0:05 | Wisp |
| 0:05 | Wisp |
| 0:05 | Wisp |
| 0:06 | Wisp |
| 0:35 | Moon Well |
| 0:48 | Ancient of War |
| 1:03 | Altar of Elders |
| 1:20 | Wisp |
| 1:20 | Wisp |
| 1:28 | Moon Well |
| 1:31 | Moon Well |
| 1:50 | Archer |
| 1:50 | Archer |
| 2:01 | Moon Well |
| 2:13 | Archer |
| 2:25 | Breath of Fire |
| 2:44 | Archer |
| 2:44 | Archer |
| 3:10 | Moon Well |
| 3:22 | Circlet of Nobility |
| 3:26 | Drunken Haze |
| 3:30 | Archer |
| Right click | 302 |
| Select | 72 |
| Chat | 57 |
| Build/train/purchase | 20 |
| Use ability | 4 |

| Peasant | 16 | 1200 | / | 0 |
| total: | 16 | 1200g | / | 0w |
| Altar of Kings | 1 | 180 | / | 50 |
| Farm | 3 | 240 | / | 60 |
| Town Hall | 1 | 385 | / | 205 |
| Arcane Vault | 1 | 130 | / | 30 |
| Keep | 1 | 320 | / | 210 |
| total: | 6 | 935g | / | 345w |
| 0:01 | Peasant |
| 0:01 | Peasant |
| 0:08 | Altar of Kings |
| 0:12 | Farm |
| 0:29 | Peasant |
| 0:41 | Peasant |
| 0:49 | Peasant |
| 0:49 | Peasant |
| 0:55 | Farm |
| 1:05 | Peasant |
| 1:18 | Peasant |
| 1:25 | Peasant |
| 1:34 | Peasant |
| 1:49 | Summon Water Elemental |
| 1:50 | Peasant |
| 2:10 | Peasant |
| 2:17 | Peasant |
| 2:32 | Peasant |
| 2:34 | Peasant |
| 3:02 | Brilliance Aura |
| 3:06 | Peasant |
| 3:23 | Town Hall |
| 3:35 | Arcane Vault |
| 3:38 | Keep |
| 3:41 | Farm |
| Right click | 207 |
| Select | 81 |
| Select group | 78 |
| Build/train/purchase | 32 |
| Misc. action | 17 |
| Assign group | 7 |
| Remove unit | 1 |
| Esc | 1 |

| Wisp | 11 | 660 | / | 0 |
| Archer | 4 | 520 | / | 40 |
| total: | 15 | 1180g | / | 40w |
| Moon Well | 3 | 540 | / | 120 |
| Altar of Elders | 1 | 180 | / | 50 |
| Ancient of War | 1 | 150 | / | 60 |
| Ancient of Wonders | 1 | 90 | / | 30 |
| Hunter's Hall | 1 | 210 | / | 100 |
| Tree of Ages | 1 | 320 | / | 180 |
| total: | 7 | 1170g | / | 360w |
| 0:02 | Wisp |
| 0:03 | Wisp |
| 0:14 | Moon Well |
| 0:20 | Altar of Elders |
| 0:36 | Ancient of War |
| 0:38 | Wisp |
| 0:39 | Wisp |
| 0:52 | Wisp |
| 1:03 | Wisp |
| 1:17 | Wisp |
| 1:35 | Moon Well |
| 1:37 | Archer |
| 1:40 | Wisp |
| 1:49 | Wisp |
| 2:06 | Moon Well |
| 2:18 | Ancient of Wonders |
| 2:21 | Wisp |
| 2:27 | Archer |
| 2:30 | Force of Nature |
| 2:34 | Wisp |
| 3:14 | Tree of Ages |
| 3:15 | Archer |
| 3:49 | Archer |
| 3:55 | Hunter's Hall |
| Right click | 147 |
| Chat | 76 |
| Select | 63 |
| Assign group | 25 |
| Build/train/purchase | 18 |
| Select group | 17 |
| Use ability | 3 |

| Scroll of Regeneration | 2 | 200 |
| Lesser Clarity Potion | 2 | 140 |
| total: | 4 | 340g |
| Peasant | 11 | 825 | / | 0 |
| Footman | 4 | 540 | / | 0 |
| total: | 15 | 1365g | / | 0w |
| Scout Tower | 2 | 60 | / | 40 |
| Arcane Tower | 1 | 70 | / | 50 |
| Guard Tower | 1 | 70 | / | 50 |
| Altar of Kings | 2 | 360 | / | 100 |
| Farm | 4 | 320 | / | 80 |
| Barracks | 2 | 320 | / | 120 |
| Lumber Mill | 1 | 120 | / | 0 |
| Arcane Vault | 1 | 130 | / | 30 |
| total: | 12 | 1310g | / | 370w |
| 0:02 | Peasant |
| 0:02 | Peasant |
| 0:02 | Peasant |
| 0:27 | Altar of Kings |
| 0:29 | Altar of Kings |
| 0:35 | Farm |
| 0:38 | Peasant |
| 0:38 | Peasant |
| 0:51 | Barracks |
| 1:03 | Peasant |
| 1:04 | Peasant |
| 1:06 | Scout Tower |
| 1:44 | Farm |
| 1:48 | Peasant |
| 1:55 | Lumber Mill |
| 2:00 | Arcane Tower |
| 2:14 | Arcane Vault |
| 2:20 | Farm |
| 2:24 | Farm |
| 2:29 | Scout Tower |
| 2:31 | Footman |
| 2:31 | Footman |
| 2:34 | Holy Light |
| 3:01 | Barracks |
| 3:07 | Peasant |
| 3:07 | Peasant |
| 3:07 | Peasant |
| 3:19 | Footman |
| 3:25 | Guard Tower |
| 3:45 | Scroll of Regeneration |
| 3:45 | Lesser Clarity Potion |
| 3:50 | Scroll of Regeneration |
| 3:53 | Lesser Clarity Potion |
| 4:10 | Footman |
| Chat | 118 |
| Select group | 68 |
| Right click | 54 |
| Select | 39 |
| Build/train/purchase | 25 |
| Assign group | 16 |
| Misc. action | 9 |
| Use ability | 1 |
| Item give/drop | 1 |
โ