2465 views
Uploaded 2020-06-24 19:40:08
Game version 1.32.6 / 1.32.7
5:11 long 4on4 custom game on (8)Deadlock_LV
Game name "W3Champions-s1-20-194780"
Saved by Smurfa
2465 views
Uploaded 2020-06-24 19:40:08
Game version 1.32.6 / 1.32.7
5:11 long 4on4 custom game on (8)Deadlock_LV
Game name "W3Champions-s1-20-194780"


68 units @ 6.2k
/ 0.1k
35 buildings @ 5.9k
/ 1.8k

| Wisp | 18 | 1080 | / | 0 |
| Archer | 5 | 650 | / | 50 |
| total: | 23 | 1730g | / | 50w |
| Altar of Elders | 1 | 180 | / | 50 |
| Ancient of War | 2 | 300 | / | 120 |
| Moon Well | 3 | 540 | / | 120 |
| Tree of Life | 1 | 340 | / | 185 |
| Ancient of Wonders | 1 | 90 | / | 30 |
| Tree of Ages | 1 | 320 | / | 180 |
| total: | 8 | 1450g | / | 505w |
| 0:02 | Wisp |
| 0:06 | Altar of Elders |
| 0:12 | Ancient of War |
| 0:14 | Wisp |
| 0:23 | Moon Well |
| 0:32 | Wisp |
| 0:32 | Wisp |
| 0:32 | Wisp |
| 0:41 | Wisp |
| 0:47 | Wisp |
| 0:47 | Wisp |
| 0:47 | Wisp |
| 1:02 | Wisp |
| 1:04 | Wisp |
| 1:16 | Archer |
| 1:16 | Archer |
| 1:28 | Wisp |
| 1:36 | Moon Well |
| 1:44 | Wisp |
| 1:52 | Wisp |
| 2:01 | Ancient of War |
| 2:11 | Force of Nature |
| 2:20 | Wisp |
| 2:21 | Wisp |
| 2:42 | Wisp |
| 2:57 | Entangling Roots |
| 3:04 | Wisp |
| 3:16 | Tree of Life |
| 3:19 | Archer |
| 3:40 | Archer |
| 3:58 | Tree of Ages |
| 4:29 | Archer |
| 4:31 | Ancient of Wonders |
| 4:56 | Entangling Roots |
| 5:02 | Moon Well |
| Select group | 276 |
| Right click | 221 |
| Chat | 127 |
| Select | 107 |
| Assign group | 104 |
| Build/train/purchase | 30 |
| Use ability | 10 |
| Misc. action | 3 |
| Esc | 1 |
| Minimap ping | 1 |

| Peon | 10 | 750 | / | 0 |
| Troll Headhunter | 5 | 700 | / | 100 |
| total: | 15 | 1450g | / | 100w |
| Watch Tower | 1 | 110 | / | 80 |
| Altar of Storms | 1 | 180 | / | 50 |
| Orc Burrow | 5 | 800 | / | 200 |
| War Mill | 1 | 205 | / | 0 |
| Voodoo Lounge | 1 | 130 | / | 30 |
| Barracks | 1 | 180 | / | 50 |
| Stronghold | 1 | 315 | / | 190 |
| total: | 10 | 1605g | / | 410w |
| 0:03 | Peon |
| 0:03 | Peon |
| 0:07 | Altar of Storms |
| 0:10 | Orc Burrow |
| 0:30 | Peon |
| 0:39 | Peon |
| 0:47 | Peon |
| 1:00 | Peon |
| 1:15 | Peon |
| 1:29 | War Mill |
| 1:48 | Voodoo Lounge |
| 1:53 | Barracks |
| 1:57 | Peon |
| 2:01 | Peon |
| 2:24 | Orc Burrow |
| 2:29 | War Stomp |
| 2:43 | Orc Burrow |
| 2:54 | Peon |
| 3:00 | Orc Burrow |
| 3:20 | Orc Burrow |
| 3:35 | Troll Headhunter |
| 3:42 | Watch Tower |
| 4:21 | Stronghold |
| 4:24 | Troll Headhunter |
| 4:35 | Troll Headhunter |
| 4:54 | Troll Headhunter |
| 5:02 | Troll Headhunter |
| Right click | 452 |
| Chat | 161 |
| Select | 78 |
| Select group | 72 |
| Assign group | 43 |
| Build/train/purchase | 26 |
| Misc. action | 23 |
| Esc | 2 |
| Use ability | 1 |
| Item give/drop | 1 |

| Peasant | 15 | 1125 | / | 0 |
| Footman | 4 | 540 | / | 0 |
| total: | 19 | 1665g | / | 0w |
| Altar of Kings | 1 | 180 | / | 50 |
| Barracks | 1 | 160 | / | 60 |
| Farm | 4 | 320 | / | 80 |
| Town Hall | 1 | 385 | / | 205 |
| Blacksmith | 1 | 140 | / | 60 |
| Lumber Mill | 1 | 120 | / | 0 |
| Keep | 1 | 320 | / | 210 |
| total: | 9 | 1305g | / | 455w |
| 0:03 | Peasant |
| 0:03 | Peasant |
| 0:03 | Peasant |
| 0:03 | Peasant |
| 0:12 | Altar of Kings |
| 0:20 | Barracks |
| 0:34 | Farm |
| 0:36 | Farm |
| 0:47 | Peasant |
| 1:04 | Peasant |
| 1:04 | Peasant |
| 1:19 | Peasant |
| 1:37 | Peasant |
| 1:46 | Footman |
| 1:50 | Farm |
| 2:03 | Peasant |
| 2:08 | Footman |
| 2:10 | Peasant |
| 2:15 | Summon Water Elemental |
| 2:28 | Footman |
| 2:33 | Peasant |
| 2:33 | Peasant |
| 2:48 | Footman |
| 2:50 | Peasant |
| 3:24 | Peasant |
| 3:27 | Brilliance Aura |
| 3:35 | Town Hall |
| 4:03 | Farm |
| 4:39 | Keep |
| 4:45 | Blacksmith |
| 4:59 | Summon Water Elemental |
| 5:09 | Lumber Mill |
| Select group | 246 |
| Right click | 178 |
| Select | 83 |
| Misc. action | 68 |
| Build/train/purchase | 35 |
| Assign group | 26 |
| Esc | 2 |

| Healing Salve | 1 | 100 |
| Lesser Clarity Potion | 1 | 70 |
| Scroll of Speed | 1 | 50 |
| total: | 3 | 220g |
| Peon | 7 | 525 | / | 0 |
| Grunt | 4 | 800 | / | 0 |
| total: | 11 | 1325g | / | 0w |
| Altar of Storms | 1 | 180 | / | 50 |
| Orc Burrow | 3 | 480 | / | 120 |
| Barracks | 1 | 180 | / | 50 |
| Voodoo Lounge | 1 | 130 | / | 30 |
| Great Hall | 1 | 385 | / | 185 |
| War Mill | 1 | 205 | / | 0 |
| Stronghold | 1 | 315 | / | 190 |
| total: | 8 | 1560g | / | 435w |
| 0:02 | Peon |
| 0:02 | Peon |
| 0:05 | Altar of Storms |
| 0:09 | Orc Burrow |
| 0:15 | Peon |
| 0:36 | Barracks |
| 0:42 | Peon |
| 1:01 | Peon |
| 1:13 | Peon |
| 1:14 | Peon |
| 1:28 | Orc Burrow |
| 1:44 | Grunt |
| 1:59 | Voodoo Lounge |
| 2:09 | Feral Spirit |
| 2:21 | Grunt |
| 2:54 | Stronghold |
| 3:14 | Grunt |
| 3:44 | Grunt |
| 3:48 | Chain Lighting |
| 4:22 | Great Hall |
| 4:48 | Healing Salve |
| 4:48 | Lesser Clarity Potion |
| 4:48 | Scroll of Speed |
| 5:09 | War Mill |
| 5:11 | Orc Burrow |
| Right click | 126 |
| Select group | 71 |
| Select | 55 |
| Build/train/purchase | 23 |
| Assign group | 13 |
| Misc. action | 3 |
| Use ability | 2 |
| Minimap ping | 2 |
61 units @ 6.7k
/ 0.4k
33 buildings @ 4.7k
/ 1.4k

| Healing Salve | 1 | 100 |
| Scroll of Speed | 1 | 50 |
| Lesser Clarity Potion | 1 | 70 |
| total: | 3 | 220g |
| Peon | 9 | 675 | / | 0 |
| total: | 9 | 675g | / | 0w |
| Altar of Storms | 1 | 180 | / | 50 |
| Orc Burrow | 2 | 320 | / | 80 |
| Voodoo Lounge | 1 | 130 | / | 30 |
| Stronghold | 1 | 315 | / | 190 |
| total: | 4 | 630g | / | 160w |
| 0:02 | Peon |
| 0:02 | Peon |
| 0:08 | Altar of Storms |
| 0:18 | Orc Burrow |
| 0:26 | Peon |
| 0:38 | Peon |
| 0:50 | Voodoo Lounge |
| 0:54 | Peon |
| 1:02 | Peon |
| 1:15 | Peon |
| 1:29 | Peon |
| 1:39 | Peon |
| 2:03 | Stronghold |
| 2:07 | Healing Salve |
| 2:07 | Scroll of Speed |
| 2:07 | Lesser Clarity Potion |
| 2:09 | Feral Spirit |
| 2:50 | Orc Burrow |
| Chat | 353 |
| Right click | 167 |
| Select | 50 |
| Select group | 29 |
| Build/train/purchase | 17 |
| Resource trade | 14 |
| Minimap ping | 7 |
| Assign group | 3 |
| Use ability | 1 |
| Remove unit | 1 |

| Peasant | 11 | 825 | / | 0 |
| Footman | 6 | 810 | / | 0 |
| Crypt Fiend | 1 | 215 | / | 40 |
| total: | 18 | 1850g | / | 40w |
| Scout Tower | 1 | 30 | / | 20 |
| Arcane Tower | 1 | 70 | / | 50 |
| Altar of Kings | 1 | 180 | / | 50 |
| Farm | 6 | 480 | / | 120 |
| Barracks | 2 | 320 | / | 120 |
| Town Hall | 1 | 385 | / | 205 |
| Lumber Mill | 1 | 120 | / | 0 |
| total: | 12 | 1515g | / | 515w |
| 0:01 | Peasant |
| 0:04 | Altar of Kings |
| 0:08 | Peasant |
| 0:18 | Peasant |
| 0:30 | Farm |
| 0:31 | Barracks |
| 0:33 | Farm |
| 0:33 | Barracks |
| 0:43 | Peasant |
| 1:03 | Farm |
| 1:03 | Peasant |
| 1:11 | Peasant |
| 1:35 | Peasant |
| 1:36 | Footman |
| 1:51 | Peasant |
| 1:53 | Scout Tower |
| 1:58 | Footman |
| 2:07 | Peasant |
| 2:14 | Farm |
| 2:19 | Summon Water Elemental |
| 2:30 | Footman |
| 2:46 | Footman |
| 2:51 | Footman |
| 3:00 | Arcane Tower |
| 3:01 | Farm |
| 3:59 | Peasant |
| 4:07 | Footman |
| 4:17 | Farm |
| 4:29 | Crypt Fiend |
| 4:51 | Town Hall |
| 4:56 | Defend |
| 4:59 | Peasant |
| 5:00 | Lumber Mill |
| Right click | 439 |
| Chat | 344 |
| Select | 161 |
| Select group | 130 |
| Misc. action | 89 |
| Assign group | 37 |
| Build/train/purchase | 36 |
| Remove unit | 1 |
| Minimap ping | 1 |

| Rod of Necromancy | 1 | 150 |
| total: | 1 | 150g |
| Acolyte | 7 | 525 | / | 0 |
| Ghoul | 2 | 240 | / | 0 |
| Crypt Fiend | 8 | 1720 | / | 320 |
| total: | 17 | 2485g | / | 320w |
| Crypt | 1 | 200 | / | 50 |
| Graveyard | 2 | 430 | / | 0 |
| Altar of Darkness | 1 | 180 | / | 50 |
| Ziggurat | 2 | 300 | / | 100 |
| Tomb of Relics | 1 | 130 | / | 30 |
| total: | 7 | 1240g | / | 230w |
| 0:02 | Acolyte |
| 0:04 | Crypt |
| 0:05 | Graveyard |
| 0:09 | Graveyard |
| 0:16 | Acolyte |
| 0:16 | Acolyte |
| 0:16 | Acolyte |
| 0:16 | Acolyte |
| 0:16 | Acolyte |
| 0:16 | Acolyte |
| 0:44 | Altar of Darkness |
| 0:57 | Ziggurat |
| 1:08 | Ghoul |
| 1:08 | Ghoul |
| 1:21 | Tomb of Relics |
| 1:49 | Crypt Fiend |
| 2:06 | Ziggurat |
| 2:20 | Crypt Fiend |
| 2:20 | Crypt Fiend |
| 2:20 | Crypt Fiend |
| 2:20 | Crypt Fiend |
| 2:20 | Crypt Fiend |
| 2:20 | Crypt Fiend |
| 2:52 | Rod of Necromancy |
| 3:02 | Death Coil |
| 3:04 | Backpack |
| 3:19 | Crypt Fiend |
| Select group | 323 |
| Right click | 203 |
| Select | 116 |
| Assign group | 100 |
| Build/train/purchase | 24 |
| Misc. action | 10 |
| Use ability | 1 |

| Peasant | 10 | 750 | / | 0 |
| Footman | 7 | 945 | / | 0 |
| total: | 17 | 1695g | / | 0w |
| Scout Tower | 1 | 30 | / | 20 |
| Arcane Tower | 1 | 70 | / | 50 |
| Altar of Kings | 1 | 180 | / | 50 |
| Barracks | 1 | 160 | / | 60 |
| Farm | 5 | 400 | / | 100 |
| Town Hall | 1 | 385 | / | 205 |
| Blacksmith | 1 | 140 | / | 60 |
| Keep | 1 | 320 | / | 210 |
| total: | 10 | 1295g | / | 495w |
| 0:02 | Peasant |
| 0:02 | Peasant |
| 0:15 | Altar of Kings |
| 0:19 | Barracks |
| 0:33 | Farm |
| 0:39 | Farm |
| 0:41 | Peasant |
| 0:54 | Peasant |
| 0:55 | Peasant |
| 1:21 | Footman |
| 1:32 | Peasant |
| 1:41 | Farm |
| 1:47 | Footman |
| 2:06 | Scout Tower |
| 2:10 | Footman |
| 2:11 | Footman |
| 2:20 | Summon Water Elemental |
| 2:25 | Farm |
| 2:34 | Footman |
| 2:51 | Arcane Tower |
| 2:54 | Footman |
| 2:55 | Peasant |
| 2:55 | Peasant |
| 3:04 | Farm |
| 3:21 | Peasant |
| 3:21 | Peasant |
| 3:31 | Footman |
| 3:50 | Brilliance Aura |
| 4:15 | Town Hall |
| 4:23 | Defend |
| 4:57 | Keep |
| 5:00 | Blacksmith |
| Select group | 1070 |
| Right click | 198 |
| Select | 48 |
| Build/train/purchase | 30 |
| Assign group | 24 |
| Chat | 6 |
| Misc. action | 5 |
โ